SCRA SPRINT CARS
MANZANITA SPEEDWAY - PHOENIX, AZ
WESTERN WORLD CHAMPIONSHIPS
OCTOBER 30, 2003
FAST QUALIFIERS (TOP 10)
1. Cory Kruseman, 21X- 18.699
2. Troy Rutherford, 7- 18.814
3. Tyler Walker, 23- 18.840
4. Bob Ream, Jr., 8- 18.903
5. Bud Kaeding, 29K- 18.918
6. Damion Gardner, 45- 19.003
7. Jeremy Sherman, 21- 19.005
8. Charles Davis, Jr., 94- 19.019
9. Rickie Gaunt, 2A- 19.039
10. Levi Jones, 38- 19.046
HEAT 1
1. Marty Wilcox, 2. Jeremy Sherman, 3. Levi Jones, 4. Cory Kruseman, 5. Casey
Shuman, 6. Adam Mitchell, 7. Steve Cushman, 8. Bill Goforth, 9. Bob Ream Jr.
HEAT 2
1. Brandon Lane, 2. Tracy Hines, 3. Charles Davis Jr., 4. Rip Williams, 5. Bud
Kaeding, 6. Troy Rutherford, 7. Greg Bragg, 8. Alex Pruett
HEAT 3
1. Damion Gardner, 2. Tyler Walker, 3. Mat Neely, 4. Ronnie Clark, 5. Rickie
Gaunt, 6. Matthew Rossi, 7. Jonathan Vennard, 8. Steve Stone
B-MAIN
1. Troy Rutherford, 2. Adam Mitchell, 3. Greg Bragg, 4. Steve Stone, 5. Steve
Cushman, 6. Alex Pruett, 7. Matthew Rossi, 8. Jonathan Vennard, 9. Bill
Goforth
A-MAIN
1. Bud Kaeding (4th), 2. Charles Davis Jr. (1st), 3. Tyler Walker (5th), 4.
Cory Kruseman (6th), 5. Rickie Gaunt (8th), 6. Troy Rutherford (7th), 7. Levi
Jones (9th), 8. Adam Mitchell (12th), 9. Jonathan Vennard (21st), 10. Damion
Gardner (3rd), 11. Brandon Lane (16th), 12. Mat Neely (15th), 13. Ronnie Clark
(14th), 14. Greg Bragg (17th), 15. Steve Stone (20th), 16. Jeremy Sherman
(2nd), 17. Tracy Hines (11th), 18. Casey Shuman (18th), 19. Steve Cushman
(22nd), 20. Rip Williams (10th), 21. Marty Wilcox (13th), 22. Alex Pruett
(19th)
Laps Led: Sherman 1-15, Kaeding 16-20
|