SCRA SPRINT CARS
PERRIS AUTO SPEEDWAY - PERRIS, CA
MARCH 29, 2003
38 CARS
FAST QUALIFIERS - TOP 10
1. #50- Richard Griffin - 16.702
2. #45- Damion Gardner - 16,912
3. #3- Rip Williams - 16.922
4. #29- Steve Ostling - 16.993
5. #99- Adam Mitchell - 16.999
6. #6- Mike English - 17.042
7. #19- Rodney Argo - 17.121
8. #98- Verne Sweeney - 17.137
9. #4- Rickie Gaunt - 17.183
10. #17- Seth Wilson - 17.248
A-MAIN (Rain Delayed From March 1st - With Starting
Positions)
1. Damion Gardner (5th), 2. Steve Ostling (3rd), 3. Mike English (1st), 4.
Troy Rutherford (2nd), 5. Rickie Gaunt (7th), 6. Richard Griffin (6th), 7. Rip
Williams (10th), 8. Levi Jones (14th), 9. Mike Spencer (11th), 10. Josh Ford
(17th), 11. Lance Gremett (16th), 12. Verne Sweeney (4th), 13. Seth Wilson
(15th), 14. Alan Ballard (9th), 15. A.J. Reyer (20th), 16. Rodney Argo
(8th), 17. Trevor Brilman (22nd), 18. Cory Kruseman (13th), 19. Alex Pruett
(21st), 20. Adam Mitchell (12th), 21. Dan Hillberg (19th), 22. Tony Jones
(18th)
HEAT RACE 1
1. Mike Spencer, 2. Richard Griffin, 3. Brian Venard, 4. Adam Mitchell, 5.
Rickie Gaunt, 6. Marc Hart, 7. Bobby Cody, 8. Jimmy Crawford, 9. Alex Pruett
HEAT RACE 2
1. Cory Kruseman, 2. Damion Gardner, 3. Tracy Hines, 4. Mike English, 5.
Ronnie Clark, 6. Mel Murphy, 7. Kevin Urton, 8. Tom Wilhelm, 9. Seth Wilson
HEAT RACE 3
1. Rip Williams, 2. Bryan Stanfill, 3. A.J. Reyer, 4. Dan Hillberg, 5. Bob
Ferro, 6. Lance Gremett, 7. Josh Ford
HEAT RACE 4
1. Levi Jones, 2. Troy Rutherford, 3. Steve Ostling, 4. Alan Ballard, 5. Jimmy
Voitel, 6. Bill Goforth, 7. Verne Sweeney, 8. Cal Smith, 9. Mark Heidenreich
PASSING MASTERS DASH
1. Mike English, 2. Adam Mitchell, 3. Rip Williams, 4. Levi Jones, 5. Bryan
Stanfill, 6. Steve Ostling, 7. Damion Gardner, 8. Richard Griffin
B-MAIN
1. Rickie Gaunt, 2. Lance Gremett, 3. Jimmy Crawford, 4. Seth Wilson, 5. Josh
Ford, 6. Bobby Cody, 7. Cal Smith, 8. Kevin Urton, 9. Verne Sweeney, 10. Mark
Heidenreich, 11. Bob Ferro, 12, Tom Wilhelm, 13, Marc Hart, 14. Trevor Brilman,
15. Ronnie Clark, 16. Mel Murphy, 17. Alex Pruett, 18, Jimmy Voltel, 19.
Bill Goforth
A-MAIN (With Starting
Positions)
1. Rip Williams (3rd), 2. Richard Griffin (8th), 3. Levi Jones (4th), 4.
Troy Rutherford (13th), 5. Mike English (1st), 6. Damion Gardner (7th), 7.
Steve Ostling (6th), 8. Cory Kruseman (15th), 9. Bryan Stanfill (5th), 10.
Rickie Gaunt (9th), 11. Mike Spencer (17th), 12. Seth Wilson (10th), 13. Jimmy
Crawford (19th), 14. Josh Ford (20th), 15. Brian Venard (14th), 16. Tracy
Hines (11th), 17. Bobby Cody (22nd), 18. Alan Ballard (18th), 19. A.J. Reyer
(21st), 20. Lance Gremett (12th), 21. Dan Hillberg (16th), 22. Adam
Mitchell (2nd)
|