NAPA AUTO PARTS/AUTO TRADER MAGAZINES
SCRA SPRINT CARS
LAS VEGAS MOTOR SPEEDWAY - Summer Dirt Cup
JUNE 29, 2002
33 CARS
FAST QUALIFIERS (TOP 10)
1. #50 Richard Griffin- 18.585 *New Track Record
2. #29 Steve Ostling- 18.647
3. #87 Tony Jones- 18.721
4. #38 Bobby Graham- 18.785
5. #1 Cory Kruseman- 18.911
6. #5 Mike Kirby- 18.945
7. #11A Damion Gardner- 18.960
8. #57 Danny Sheridan- 19.002
9. #83 John Scott- 19.065
10. #7 Jeremy Sherman- 19.087
Heat 1 Line-Up
Row 1: #44 Spencer & #3N Nation
Row 2: #25 Howard & #83 Scott
Row 3: #1 Kruseman & #50 Griffin
Row 4: #22 Heidenreich & #62 Murphy
Row 5: #64 Wilhelm
Heat 1 Results
1. #25 Gary W. Howard, 2. #50 Richard Griffin, 3. #1 Cory Kruseman, 4. #3N
Mark Nation, 5. #44 Mike Spencer, 6. #22 Mark Heidenreich, 7. #64 Tom Wilhelm,
8. #83 John Scott (DNF), 9. #62 Mel Murphy (DNF)
Race Time: 3:22.60 (11 sec. off track record)
Heat 2 Line-Up
Row 1: #47 Venard & #35 Ziehl
Row 2: #4 Gaunt & #16 Hinrichsen
Row 3: #7 Sherman & #5 Kirby
Row 4: #29 Ostling & #55 Everhart
Heat 2 Results
1. #4 Rickie Gaunt, 2. #5 Mike Kirby, 3. #35 Rick Ziehl, 4. #7 Jeremy Sherman,
5. #29 Steve Ostling, 6. #47 Brian Venard, 7. #16 Michael Hinrichsen, 8. #55
Tony Everhart (DNF)
Heat 3 Line-Up
Row 1: #21N Ervine & #21J Rutherford
Row 2: #99 Mitchell & #94 Davis
Row 3: #19 Argo & #11A Gardner
Row 4: #87 Jones & #24 DeArmond
Heat 3 Results
1. #21J Troy Rutherford, 2. #94 Charles Davis Jr., 3. #19 Rodney Argo, 4. #11A
Damion Gardner, 5. #87 Tony Jones, 6. #99 Adam Mitchell, 7. #21N Jay Ervine,
8. #24 Jack DeArmond Jr.
Race Time: 3:22.68
Heat 4 Line-Up
Row 1: #82 Hillberg & #41 Cody
Row 2: #14T Marvel & #3 Williams
Row 3: #14 Hermansader & #57 Sheridan
Row 4: #38 Graham & #2 Smiley
Heat 4 Results
1. #41 Bobby Cody, 2. #3 Rip Williams, 3. #14T Justin Marvel, 4. #57 Danny
Sheridan, 5. #38 Bobby Graham, 6. #14 Jordan Hermansader, 7. #82 Dan Hillberg,
8. #2 Tony Smiley
Passing Masters Dash Line-Up
Row 1: #7 Sherman & #57 Sheridan
Row 2: #11A Gardner & #5 Kirby
Row 3: #1 Kruseman & #50 Griffin
Row 4: #19 Argo & #25 Howard
PMD Results
1. #57 Danny Sheridan, 2. #11A Damion Gardner, 3. #5 Mike Kirby, 4. #19 Rodney
Argo, 5. #7 Jeremy Sherman, 6. #50 Richard Griffin, 7. #25 Gary W. Howard, 8.
#1 Cory Kruseman
Race Time: 2:06.62
B-Main Line-Up
Row 1: #29 Ostling & #87 Jones
Row 2: #38 Graham & # 83 Scott
Row 3: #14 Hermansader & #16 Hinrichsen
Row 4: #99 Mitchell & #44 Spencer
Row 5: #22 Heidenreich & #47 Venard
Row 6: #21N Ervine & #82 Hillberg
Row 7: #62 Murphy & #55 Everhart
Row 8: #24 DeArmond & #2 Smiley
Row 9: #64 Wilhelm
B-Main Results (top 6 transfer to feature)
1. #87 Tony Jones, 2. #38 Bobby Graham, 3. #83 John Scott, 4. #14 Jordan
Hermansader, 5. #44 Mike Spencer, 6. #82 Dan Hillberg, 7. #24 Jack DeArmond
Jr.
8. #21N Jay Ervine, 9. #47 Brian Venard, 10. #2 Tony Smiley, 11. #62 Mel
Murphy
12. #29 Steve Ostling, 13. #22 Mark Heidenreich, 14. #99 Adam Mitchell, 15.
#16 Michael Hinrichsen, 16. #64 Tom Wilhelm, 17. #55 Tony Everhart (DNS)
A-Main Line-Up
Row 1: #57 Sheridan & #11A Gardner
Row 2: #5 Kirby & #19 Argo
Row 3: #7 Sherman & #50 Griffin
Row 4: #25 Howard & #1 Kruseman
Row 5: #87 Jones & #38 Graham
Row 6: #83 Scott & #14 Hermansader
Row 7: #94 Davis & #3 Williams
Row 8: #3N Nation & #4 Gaunt
Row 9: #14T Marvel & #44 Spencer
Row 10: #35 Ziehl & #21J Rutherford
Row 11: #41 Cody & #82 Hillberg
A-Main Results (with starting positions)
1. #50 Richard Griffin (6th)
2. #7 Jeremy Sherman (5th)
3. #1 Cory Kruseman (8th)
4. #11A Damion Gardner (2nd)
5. #38 Bobby Graham (10th)
6. #83 John Scott (11th)
7. #25 Gary W. Howard (7th)
8. #3 Rip Williams (14th)
9. #14T Justin Marvel (17th)
10. #21J Troy Rutherford (20th)
11. #57 Danny Sheridan (1st)
12. #87 Tony Jones (9th)
13. #35 Rick Ziehl (19th)
14. #4 Rickie Gaunt (16th)
15. #19 Rodney Argo (4th)
16. #41 Bobby Cody (21st)
17. #3N Mark Nation (15th)
18. #44 Mike Spencer (18th)
19. #5 Mike Kirby (3rd)
20. #82 Dan Hillberg (22nd)
21. #14 Jordan Hermansader (12th)
22. #94 Charles Davis Jr (13th)
Laps Led: Gardner 1-11, Sherman 12-20, Griffin 21-30
We'd like to send out special thanks to the SCRA #4 Alexander Racing Team and
Las Vegas Motor Speedway for all of their assistance this weekend!! These
updates wouldn't have been possible without them! We really appreciate it!
|