Santa Maria, CA - October 5, 2002... J.B. Dewar/Bandit Non-Winged 360
Sprint
Cars, Late Model Stocks, Street Stocks, and Factory Stocks wrapped up the 2002
racing season Saturday night at Santa Maria Speedway.
Gene Manhire, of Fresno, did what he had to, finishing fourth
in the 30-lap J.B. Dewar/Bandit Sprint Car main event, to tie down the Series
championship but could not do enough to take the local title from Jimmy Thompson
of Nipomo. Thompson's win in the feature gave him his third consecutive J.B.
Dewar Sprint Car championship as he outran Davey Pombo, of Kerman; Greg Porte,
of Atascadero; Manhire; and Jeff Fiscus, of Los Osos, for the victory. Aaron
Altaffer, of Visalia, set a Bandit record fast time of 13.883 seconds and Steve
DeMott, of Santa Maria; Alan Ballard, of Bakersfield; and Manhire all won 8-lap
heat races.
The 30-lap Late Model Stock feature event saw already crowned
champion Steve Drake, of San Luis Obispo, capture his sixth of the season, with
second in points Rick Coffey, of Santa Maria, coming home second, and third in
points Doug Jeffers, of Nipomo, coming in third. Fourth went to Chris Kearns, of
Santa Maria, and fifth to "Rookie of the Year" Craig Gardner of Paso
Robles. Coffey set fast time of 14.884 second and won an 8-lap heat race while
Jeffers took the other heat.
Another champion to win the final main event of the season
was Brandon Cortner, of Santa Maria, his seventh. Santa Marians Joey Silva and
Elton Shaffer placed second and third in the 20-lap run, and Rick Wilkinson, of
Paso Robles, Gardner's team mate, won "Rookie of the Year" in the
Street Stock division, marking the first time in Speedway history that teammates
have won that award in the same season. Mitch Machado, of Petaluma, was fifth in
the feature and Cortner, Chad Weber, and Billy Simkins, all of
Santa Maria, took the 8-lap heats.
Scotty Preast, of Santa Maria, won the 20-lap Factory Stock
feature event but it was not enough to take the driver championship from Thad
Bennett, also of Santa Maria. Bennett's third place behind Michael Norlock, of
Los Osos, secured his second straight title, but first in owner points went to
Preast, based on a feature win scored by Robert Mathews in the car early in the
season, giving the car 50 extra points.
The title for the first season of the Campus Motorsports
Program went to Cabrillo High School, with the Campus Motorsports car placing
second and Lompoc High third.
Race Summaries
J.B. Dewar/Bandit Non-Winged 360 Sprint Cars:
Heat 1 - Steve DeMott, Greg Porte, Darren Simas, Aaron Altaffer, Richard
Harvey, Jr., Dick Stevens, Jason Yount, Trevor Brilman.
Heat 2 - Alan Ballard, Wade Griest, Jimmy Thompson, Jason Montgomery, Derrick
Hearron, John Geyer, Davey Knott, Joey Layman.
Heat 3 - Gene Manhire, Jeff Fiscus, Mike Knopf, Davey Pombo, John Burnett, John
Jewett, Patrick Frisco, Ray Knight.
Main Event - Thompson, Pombo, Porte, Manhire, Fiscus, Burnett, Ballard, Yount,
Jewett, Stevens, Layman, Griest, Knight, Harvey, DeMott, Frisco, Hearron, Simas,
Altaffer,
Montgomery, Knopf, Knott, Brilman.
Century 21 Filer Realtors Late Model Stocks:
Heat 1 - Rick Coffey, Steve Drake, Craig Gardner, Steve Heckman, Brian Whitford,
Mike Riccardi.
Heat 2 - Doug Jeffers, Chris Kearns, Jimbo Clark, Brian Kuhn, Tom Johnson, Brian
Wirtz.
Main Event - Drake, Coffey, Jeffers, Kearns, Gardner, Heckman, Whitford,
Johnson, Kuhn, Wirtz, Riccardi, Clark, Doug Powell.
Diamond Jewelry & Loan Street Stocks:
Heat 1 - Brandon Cortner, Tim Randolph, Ron Wiley, Rick Wilkinson, Ed Perry,
Charlie Dowdy, Mitch Caldwell.
Heat 2 - Chad Weber, Joey Silva, Larry Mickey, Scott Fuhrman, Mike Westling,
Tracey Pallais, John Romero.
Heat 3 - Billy Simkins, Toby Randolph, Elton Shaffer, Mitch Machado, Robert
Meneley, Kenny Kirkpatrick.
Main Event - Cortner, Silva, Shaffer, Wilkinson, Machado, Weber, Tim Randolph,
Perry, Fuhrman, Wiley, Mickey, Westling, Meneley, Caldwell, Pallais, Toby
Randolph, Kirkpatrick, Dowdy, Romero.
Crossroads Community Church Factory Stocks:
Heat 1 - Lee Douglas, Scotty Preast, Mike Wied, Ray Sayre, Ray Ash, Pat Fausel,
Dan Smith.
Heat 2 - Thad Bennett, Michael Norlock, Glen Sparks, Dale Sylvester, Kelly
Pusley, Doug Storeby, Mike Smith.
Heat 3 - Garold Shaffer, Bill Sorg, Jon Dietrich, Tim Breshears, Lorinda
Kearns, Tyler Stewart, Rick Prettie.
Main Event - Preast, Norlock, Bennett, Sorg, Douglas, Fausel, Stewart, Storeby,
Sylvester, Sparks, Sayre, Shaffer, Dietrich, Ash, D. Smith, Kearns, Pusley, M.
Smith, Wied, Breshears, Prettie.
POINT STANDINGS
CAR# DRIVER - 10/5/02
Dewar/Bandit Series POINTS
1 4 Gene Manhire 691
2 6 Richard Harvey, Jr. 635
3 84 Aaron Altaffer 591
4 46 Dick Stevens 566
5 33 Wade Griest 537
6 25 Jason Yount 513
7 71 Jimmy Thompson 503
8 28 Davey Knott 460
9 3 Davey Pombo 440
10 3G Greg Porte 415
11 68 John Burnett 411
12 2 A.J. Burgin 410
13 35 Steve DeMott 348
14 98D Josh Davis 343
15 8 Sherman May 327
16 27 Derrick Hearron 321
17 91 Darren Simas 289
18 10NZ Greg Keegan 284
19 87 Buck Cox 283
20 99K Raymond Knight 281
21 10/43 Patrick Frisco 257
22 13 Jeff Fiscus 256
23 75 Jerome Warmerdam 250
24 75T Tom Stansberry 235
25 45 Jonathan Logan 226
26 11 Joey Layman 212
27 57 Bobby Davis 211
28 21 Danny Sheridan 210
29 6A Bobby Elliott 209
30 97 Matt Day 204
31 9 Dale Cross 199
32 94 Alan Ballard 187
33 12 John Jewett 181
34 2K/5K Mike Knopf 167
35 21 Scott Nail 138
36 1X Terry Shank 121
37 77 Brian Schuler 114
38 49 Ron Bach 87
39 52C Michael Broome 82
40 73J Josh Ford 70
41 72 Jake Ford 59
42 19 Jim Thompson 58
43 3K Jason Montgomery 50
44 56 Steve Conrad 44
45 66 Eric Severson 40
46 18T Clark Templeman 40
47 98J Jeremy Ellertson 30
48 98 Gary Rayburn, Jr. 28
49 14X Rick Gifford 26
50 69 David Sinsley 26
51 27 Tony Domingos 24
52 10B Trevor Brilman 22
53 70 Brian Stansberry 22
54 76 John Geyer 21
55 52 Craig Martin 20
56 76 Dennis Rodriguez 16
57 0 Troy Rutherford 15
58 11 Larry Brown 10
CAR# DRIVER - 10/5/02 J.B. Dewar Sprint Cars
POINTS
1 71 Jimmy Thompson 309
2 4 Gene Manhire 305
3 6 Richard Harvey, Jr. 279
4 84 Aaron Altaffer 270
5 33 Wade Griest 267
6 46 Dick Stevens 253
7 3 Davey Pombo 240
8 91 Darren Simas 238
9 25 Jason Yount 237
10 35 Steve DeMott 228
11 11 Joey Layman 219
12 3G Greg Porte 217
13 99K Raymond Knight 183
14 12 John Jewett 180
15 10/43 Patrick Frisco 154
16 8 Sherman May 123
17 13 Jeff Fiscus 122
18 2 A.J. Burgin 105
19 98D Josh Davis 102
CAR# DRIVER - 10/5/02 Late Models POINTS
1 11 Steve Drake 658
2 55 Rick Coffey 574
3 7 Doug Jeffers 484
4 3c Jimbo Clark 454
5 20 Craig Gardner 400
6 15 Mike Riccardi 266
7 21 Devin Crockett 264
8 4 Vance Beltran 260
9 27 Brian Wirtz 240
10 8 Brian Whitford 234
11 3 Tom Johnson 228
12 4S Jerry Stewart 228
13 69 Chris Kearns 206
14 47 Chet Buckley 200
15 30 Donnie Hampl 164
16 0 Steve Heckman 130
17 14 Scott Pounds 122
18 87 Doug Powell 86
19 33 Brian Kuhn 80
20 17 Tim Esmay 72
21 25 Steve Vogt 60
22 29 Phil Barrow 54
23 78 Casey Johnson 54
24 32 Mark Nation 46
25 32 Pete Van Iderstine 40
26 32 Randy Claborn 32
27 14 Ryan Cole 32
28 99 Roger Wesney 30
CAR# DRIVER - 10/5/02 Street Stocks POINTS
1 10 Brandon Cortner 556
2 92 Elton Shaffer 420
3 51/11 Larry Mickey 348
4 20 Rick Wilkinson 340
5 56 Joey Silva 326
6 68 Billy Simkins 300
7 37 Chad Weber 298
8 6 Charlie Dowdy 280
9 77 Kenny Kirkpatrick 280
10 04 Tim Randolph 276
11 14 Willy Oathout 260
12 62 Ed Perry 242
13 17/20T Toby Randolph 160
14 15 Tracey Pallais 148
15 4 Mitch Caldwell 98
16 99 Steve Suchowirsky 94
17 1 Robert Meneley 90
18 33 Joey Claborn 82
19 61 John Romero 56
20 33 Ron Wiley 54
21 5 Wayne Coffman 46
22 91 John Harville 38
23 30 Cliff Summer 36
24 17 Bob Tull 34
25 6X Dave Bauer 32
26 22 Mitch Machado 30
27 0Z Doug Hagio 28
28 7 Keith Heaslet 26
29 35 Joe Wilson 24
30 27 Scott Fuhrman 22
31 2 Mark Tull 20
32 69 Erick Karlson 20
33 05 Mike Westling 16
34 15 Tom Stevens 16
35 4X Gene Blackman 14
36 30 Nick Chutuk 14
37 94 Frank Miller 12
38 30 Ed Roberts 10
39 Rick Plumlee 10
40 28 John Mayberry 10
41 11X Steve Cargill 8
42 32X Paul Burton 2
CAR# DRIVER - 10/5/02 Factory Stocks POINTS
1 77 Thad Bennett 548
2 91 Scotty Preast 530
3 47 Tim Breshears 440
4 81 Gary Rayburn, Sr. 374
5 11 Kelly Pusley 342
6 32 Kirk Morgan 318
7 1 Ray Sayre 294
8 99 Lorinda Kearns 250
9 1T Mike Norlock 214
10 9 Brian Signorelli, Sr. 180
11 66 Chad Shaffer 176
12 19 Jon Dietrich 128
13 66 Garold Shaffer 120
14 34 Peter Murphy 102
15 68 Dan Smith 98
16 03 Mike Smith 88
17 42 John Acosta 84
18 23/32/67 Justin Biely 78
19 22 Dan Herlihy 62
20 42 Mike Wied 60
21 98 Mike Fortner 60
22 17 Lee Douglas 54
23 73 Glen Sparks 54
24 42 Mark Brummitt 54
25 32/67 Jared Biely 50
26 91 Robert Mathews 50
27 69 Justin Cole 50
28 98 Ben Harper 44
29 38 Doug Thornton 40
30 3W Bill Sorg 38
31 19 Steve Dietrich 32
32 99 Ron Wesney 30
33 32X Rickie McGowan 30
34 55 Pat Fausel 28
35 32 Mike Frazier 28
36 98 Gary Rayburn, Jr. 28
37 66 Leroy Shaffer 28
38 71 Tyler Stewart 26
39 5 Doug Storeby 24
40 55 Matt Tosti 24
41 81 Dale Sylvester 22
42 2 Wayne Dotson 22
43 21 Tom Herlihy 20
44 10 Roy Degeer 20
45 33 Craig Rosa 20
46 55 Jim Hooper 14
47 48 Ray Ash 12
48 7 Doug Thornhill 10
49 66X Jeremiah Vanscoy 4
50 9 Brian Signorelli, Jr. 4
CAR# DRIVER - 10/5/02 Campus Motorsports
POINTS
1 71 Cabrillo High School 404
2 55 Campus Motorsports 384
3 8 Lompoc High School 250
|