West Coast 360 Sprint Cars
Kings Speedway - Hanford, California
October 3, 2009 - "Cotton Classic"
TIME TRIALS:
1. Rusty Carlile, 51- 16.669; 2. Aaron Altaffer, 21A- 16.706; 3. Jonathan Logan, 32- 16.731;
4. Justyne Hamblin, 8- 16.808; 5. Ricky Kirkbride, 87- 16.888; 6. Josh Ford, 73- 16.943;
7. Jimmy Thompson, 71- 17.133; 8. Jared Little, 25- 17.412; 9. Geoffrey Strole, 9K- 17.427;
10. Jerry Wise, 23- 17.586; 11. Matt Day, 97- 17.653; 12. Terry Nichols, 33- 18.092;
HEAT RACE 1: (8 laps)
1. Rusty Carlile, 2. Ricky Kirkbride, 3. Jonathan Logan, 4. Jimmy
Thompson, 5. Geoffrey Strole, 6. Matt Day.
HEAT RACE 2: (8 laps)
1. Jared Little, 2. Aaron Altaffer, 3. Justyne Hamblin, 4. Jerry Wise,
5. Josh Ford, 6. Terry Nichols.
FEATURE: (30 laps - With Starting Positions)
1. Rusty Carlile (4th), 2. Aaron Altaffer (3rd), 3. Justyne Hamblin
(1st), 4. Jimmy Thompson (7th), 5. Jonathan Logan (2nd), 6. Josh Ford
(6th), 7. Jared Little (8th), 8. Ricky Kirkbride (5th), 9. Geoffrey
Strole (9th), 10. Jerry Wise (10th), 11. Terry Nichols (12th), 12.
Matt Day (11th).
----------------------------------
FEATURE LAP LEADERS:
Lap 1 Jonathan Logan,
Laps 2-11 Rusty Carlile,
Laps 12-16 Ricky Kirkbride,
Laps 17-30 Rusty Carlile.
*Thanks to Frank Dias & Kings Speedway.
|