LUCAS OIL USAC/CRA SPRINT CARS:
Tulare Thunderbowl Raceway - Tulare, California
May 30, 2009
TIME TRIALS:
1. Blake Miller, 93, Gardner- 15.013 (New Track Record); 2. David Cardey, 38,
Crossno- 15.112; 3. Danny Sheridan, 18, Kittle- 15.157; 4. Peter Murphy,
21T, Tarlton- 15.238; 5. T.J. Smith, 11, McCowan- 15.250; 6. Mike Spencer, 50,
Chaffin- 15.310; 7. Davey Pombo, 47, Iturriria- 15.316; 8. Garrett Hansen, 7,
M-M- 15.356; 9. Damion Gardner, 83JR, Roth- 15.374; 10. Matt Mitchell, 37,
Mitchell- 15.405; 11. Bill Rose, 66, Miller- 15.462; 12. Wes Gutierrez, 007,
Stiles- 15.527; 13. Greg Bragg, 92, Sertich- 15.533; 14. Cory Kruseman,
21K, Kruseman- 15.590; 15. Danny Faria Jr., 17V, Faria- 15.731; 16. Tyler Brown, 96,
Gardner- 15.830; 17. Dennis Howell, 62, Howell- 15.847; 18. Jonathan Logan, 32,
Evett- 15.851; 19. Mathew Shedarowich, 8Z, Shedarowich- 15.905; 20. Cody Williams, 44,
Jory- 16.091; 21. Tyler Edwards, 71K, Kruseman- 16.164; 22. Austin Williams, 2,
Jory- 16.412; 23. Geoffrey Strole, 9K, Knight- 17.297; 24. Ronnie Gardner, 39,
Gardner- 17.375.
HEAT RACE 1: (10 laps)
1. Peter Murphy, 2. Matt Mitchell, 3. Greg Bragg, 4. Austin Williams, 5. Davey Pombo, 6.
Blake Miller, 7. Mathew Shedarowich, 8 Tyler Brown (DNS). NT.
HEAT RACE 2: (10 laps)
1. Cody Williams, 2. Cory Kruseman, 3. Bill Rose, 4. Garrett Hansen, 5. David Cardey, 6.
Geoffrey Strole, 7. Dennis Howell, 8. T.J. Smith. NT.
HEAT RACE 3: (10 laps)
1. Jonathan Logan, 2. Wes Gutierrez, 3. Mike Spencer, 4. Danny Faria
Jr., 5. Danny Sheridan, 6. Tyler Edwards, 7. Ronnie Gardner, 8. Damion
Gardner. NT.
FEATURE: (30 laps - With Starting Positions)
1. Matt Mitchell (2nd), 2. Cory Kruseman (13th), 3. Blake Miller (9th), 4. Garrett
Hansen (3rd), 5. David Cardey (8th), 6. Danny Faria Jr. (14th), 7. Davey
Pombo (4th), 8. Jonathan Logan (17th), 9. Tyler Edwards (19th), 10. Peter
Murphy (6th), 11. Tyler Brown (15th), 12. Danny Sheridan (7th), 13. Mathew Shedarowich
(21st), 14. Geoffrey Strole (22nd), 15. Ronnie Gardner (23rd), 16. Bill
Rose (1st), 17. Cody Williams (18th), 18. Austin Williams (20th), 19. Damion
Gardner (10th), 20. Wes Gutierrez (11th), 21. Dennis Howell (16th), 22. Mike
Spencer (5th), 23. Greg Bragg (12th). NT.
--------------------------------------------
FEATURE LAP LEADERS: Laps 1-30 Matt Mitchell.
*T.J. Smith Flipped During Heat Race 2.
**Mike Spencer & Dennis Howell Flipped During The Feature.
NEW LUCAS OIL USAC/CRA SPRINT CAR POINTS:
1-Miller-307; 2-Cardey-303; 3-Spencer-274; 4-Hansen-269; 5-Sheridan-259; 6-Bragg-238; 7-Brown-191; 8-Miychell-178; 9-Cole Whitt-175; 10-Rip Williams-175.
NEXT LUCAS OIL USAC/CRA SPRINT CAR RACE:
June 13 - Santa Maria (CA) Speedway
|