VRA SPRINT CARS
VENTURA RACEWAY - VENTURA, CA
JULY 12, 2008 - Point Race #16
All Coast Construction 3-2-1 Challenge Round #2
30 CARS
ENTRY LIST:
Car # - Driver Name
K2 Kevin Kierce 130, 1D Dennis Rodriguez 10, 2K Rob Bunker 15, 3K
Kevin Mahoney 20, 4K Alex Schutte 190, 09 Luis Espinoza 165, 9W Chris
Wakim 140, 10C Kyle Smith 5, 11R Troy Rutherford 215, 14 Tom Hendricks
130, 15 Rick Hendrix 145, 18T Clark Templeman III 260, 19 Brandon
Thomson 170, 22 Dan Tedrick 135, 22C Brian Camarillo 160, 22S Steve
Stasa 15, 24 Guy Woodward 110, 25 Danny Venegas 10, 31 Bruce Douglass
135, 32 Jake Hodges 15, 48 Bobby Michnowicz 195, 48T Justin Kierce 90,
49 Ron Bach 125, 51C Brent Camarillo 15, 55 Eric Chambers 20, 56 Steve
Conrad 195, 57 Steve Hix 5, 71 Richard McCormick 235, 83 John Nock
145, 98 Jimmy Crawford 185.
HEAT RACE 1: (10 laps)
1. Rick Hendrix, 2. Richard McCormick, 3. Bobby Michnowicz, 4. Chris
Wakim, 5. Steve Conrad, 6. Brent Camarillo, 7. Dan Tedrick, 8. Kyle
Smith.
HEAT RACE 2: (10 laps)
1. Jimmy Crawford, 2. Brandon Thomson, 3. Ron Bach, 4. John Nock, 5.
Brian Camarillo, 6. Rob Bunker, 7. Danny Venegas, 8. Steve Hix.
HEAT RACE 3: (10 laps)
1. Kevin Kierce, 2. Alex Schutte, 3. Troy Rutherford, 4. Bruce
Douglass, 5. Kevin Mahoney, 6. Jake Hodges, 7. Justin Kierce.
HEAT RACE 4: (10 laps)
1. Clark Templeman III, 2. Luis Espinoza, 3. Tom Hendricks, 4. Guy
Woodward, 5. Eric Chambers, 6. Steve Stasa, 7. Dennis Rodriguez.
SEMI-MAIN: (12 laps)
1. Steve Conrad, 2. Brian Camarillo, 3. Justin Kierce, 4. Dan Tedrick,
5. Danny Venegas, 6. Kevin Mahoney, 7. Dennis Rodriguez, 8. Steve Hix,
9. Kyle Smith, 10. Rob Bunker, 11. Steve Stasa, 12. Eric Chambers, 13.
Brent Camarillo, 14. Jake Hodges (DNS).
FEATURE: (30 laps - With Starting Positions - $2000 To
Win)
1. Clark Templeman III (3rd), 2. Richard McCormick (2nd), 3. Troy
Rutherford (7th), 4. Steve Conrad (15th), 5. Bobby Michnowicz (10th),
6. Alex Schutte (1st), 7. Jimmy Crawford (5th), 8. Brian Camarillo
(18th), 9. Brandon Thomson (19th), 10. Luis Espinoza (4th), 11. Dan
Tedrick (20th), 12. John Nock (11th), 13. Chris Wakim (14th), 14.
Bruce Douglass (13th), 15. Rick Hendrix (6th), 16. Tom Hendricks
(12th), 17. Ron Bach (9th), 18. Kevin Kierce (8th), 19. Guy Woodward
(16th), 20. Justin Kierce (17th).
------------------------------
FEATURE LAP LEADERS:
Laps 1-19 Richard McCormick, Laps 20-30 Clark Templeman III
VRA SPRINT CAR POINT STANDINGS - 7/12
1. Kevin Kierce, K2- 3055
2. Clark Templeman III, 18T- 3000
3. Rick Hendrix, 15- 2730
4. Richard McCormick, 71- 2720
5. Brandon Thomson, 19- 2475
6. Steve Conrad, 56- 2360
7. John Nock, 83- 2345
8. Chris Wakim, 9W- 2230
9. Guy Woodward, 24- 2150
10. Brian Camarillo, 22C- 2015
11. Dennis Rodriguez, 1D- 1965
12. Luis Espinoza, 09- 1870
13. Justin Kierce, 48T- 1810
14. Greg Taylor, 1- 1705
15. Troy Rutherford, 11R- 1555
16. Brent Camarillo, 51C- 1465
17. Eric Severson, 11- 995
18. Derek Buckley, 76- 990
19. Bruce Douglass, 31- 980
20. Johnathon Henry, 88H- 900
ALL COAST CONSTRUCTION 3-2-1 CHALLENGE POINT STANDINGS -
7/12
1. Troy Rutherford, 11R- 455
2. Clark Templeman III, 18T- 435
3. Richard McCormick, 71- 410
4. Steve Conrad, 56- 390
5. Kevin Kierce, K2- 380
6. John Nock, 83- 355
7. Brandon Thomson, 19- 315
8. Chris Wakim, 9W- 310
9. Brian Camarillo, 22C- 300
10. Rick Hendrix, 15- 275
11. Justin Kierce, 48T- 265
12. Tom Hendricks, 14- 215
13. Greg Taylor, 1- 210
14. Guy Woodward, 24- 210
15. Bobby Michnowicz, 48- 195
16. Alex Schutte, 4K- 190
17. Jimmy Crawford, 98- 185
18. Luis Espinoza, 09- 165
19. Oren Prosser Jr., 44- 160
20. Dennis Rodriguez, 1D- 155
|