VRA SENIOR SPRINT CARS
VENTURA RACEWAY - VENTURA, CA
MAY 3, 2008 -
Point Race #4
20 CARS
ENTRY LIST:
Car # - Driver Name - Points
0K Ed Schwartz 115, 2K Keith Magnason 100, 3K Gil Mahoney 135, 4K Tom
Fish 130, 8 Ron Butler 160, 09 Steve Ostling 200, 10 Tim Moon 170, 21
Bob Alderman 230, 22B Brian Williams 120, 25 Cliff Warren 190, 26 Rob
Kershaw 220, 26K Bob Funfar 100, 31 Bruce Douglass 185, 44 Oren
Prosser Sr. 150, 49 Ron Bach 250, 52X John Richards 205, 55 Russell
DeBlauw 145, 66 Chris Meredith 110, 71C Jeff Culver 150, 72 Chuck
Tyler 125.
HEAT RACE 1: (8 laps)
1. John Richards, 2. Tim Moon, 3. Ron Bach, 4. Steve Ostling, 5. Chuck
Tyler, 6. Bob Funfar, 7. Jeff Culver.
HEAT RACE 2: (8 laps)
1. Brian Williams, 2. Cliff Warren, 3. Bob Alderman, 4. Russell
DeBlauw, 5. Gil Mahoney, 6. Chris Meredith, 7. Keith Magnason.
HEAT RACE 3: (8 laps)
1. Bruce Douglass, 2. Rob Kershaw, 3. Ron Butler, 4. Oren Prosser Sr.,
5. Tom Fish, 6. Ed Schwartz.
FEATURE: (15 laps - With Starting Positions)
1. Bob Alderman (1st) / Ron Bach (2nd), 3. Rob Kershaw (3rd), 4. Steve
Ostling (10th), 5. John Richards (6th), 6. Cliff Warren (4th), 7. Bruce
Douglass (7th), 8. Jeff Culver (19th), 9. Tim Moon (5th), 10. Ron Butler
(9th), 11. Oren Porsser Sr. (12th), 12. Russell DeBlauw (11th), 13. Gil
Mahoney (14th), 14. Tom Fish (15th), 15. Chuck Tyler (13th), 16. Ed
Schwartz (18th), 17. Chris Meredith (17th), 18. Keith Magnason (20th), 19.
Bob Funfar (16th), 20. Brian Williams (8th).
------------------------------
*The Senior Sprint Car main event ended in the first dead heat in a
feature race in Ventura Raceway history. Both Ron Bach and Bob Alderman
are correctly listed as finishing first. Both were awarded first place
points. No second place points were awarded.
VRA SENIOR POINTS STANDINGS - 5/3
1. 49 Ron Bach 860
2. 26 Rob Kershaw 840
3. 10 Tim Moon 740
4. 22B Brian Williams 715
5. 21 Bob Alderman 705
6. 31 Bruce Douglass 675
7. 25 Cliff Warren 670
8. 71C Jeff Culver 630
9. 52X John Richards 620
10. 10A Danny Miller 600
11. 75 Wiley Miller 550
12. 3K Gil Mahoney 495
13. 14 Dale Harwood 490
14. 4K Tom Fish 485
15. 8 Ron Butler 480
16. 44 Oren Prosser Sr. 455
17. 55 Russell DeBlauw 430
18. 66A Jack Nagelsen 290
19. 37 Dave Lowenstein 255
20. 66 Chris Meredith 255
|