ANTIOCH WINGLESS SPEC SPRINT CARS
ANTIOCH SPEEDWAY - ANTIOCH, CA
MAY 3, 2008
Heat 1
M1 B.Macedo
26 B.Aton
22 R.Fisher
15P J.Perry Jr.
8x A.Ryan
11 R.Rivera
04 D.Overcamp
95 A.Clarke
A-Main
M1 B.Macedo
15P J.Perry Jr.
26 B.Aton
22 R.Fisher
04 D.Overcamp
8x A.Ryan
95 A.Clarke
11 R.Rivera
WINGLESS SPRINTS POINTS - 5/3/08
1. 1M BILL MACEDO 306
2. O4 DEREK OVERCAMP 264
3. 26 BILLY ATON 258
4. 8X ANTHONY RYAN 250
5. 15P JIM PERRY, JR. 246
6. 22 ROY FISHER 232
7. 31 TROY FOUGLER 202
8. 11 RICARDO RIVERA 200
9. 87 RYAN BERNAL 124
10. 95 ALAN CLARK 102
11. 8 DAN GONDERMAN 96
12. 41 DAVID PRESS 96
13. 0X DAVE ELLIS 72
14. 57 TROY CARAWAY 44
15. 10 TODD MILLER 42
16. 5 MATTHEW VAZOULT 34
|