NON-WING SPRINT CARS
MOLER RACEWAY PARK - WILLIAMSBURG, OH
JULY 6, 2007
Non wing Sprints - A-main
1 - 54 Matt Westfall - 0
2 - 5J Joss Moffat - 0
3 - 17B Brett Burdette - 0
4 - 4 Casey Shuman - 0
5 - 22P Josh Davies - 0
6 - 49 Troy Link - 0
7 - 17W Ryan Wunderlich - 0
8 - 65 Adam Strausser - 0
9 - 23M Aaron Mcfadden - 0
10 - 16 Rodney Stone - 0
11 - 23K Kyle Simon - 0
12 - 10 Shannon Jodrey - 0
13 - 14 Aaron Fry - 0
14 - 18C Jake Cook - 0
Non wing Sprints - Heat 2
1 - 5J Joss Moffat - 0
2 - 17W Ryan Wunderlich - 0
3 - 65 Adam Strausser - 0
4 - 10 Shannon Jodrey - 0
5 - 23K Kyle Simon - 0
6 - 14 Aaron Fry - 0
7 - 18C Jake Cook - 0
Non wing Sprints - Heat 1
1 - 4 Casey Shuman - 0
2 - 54 Matt Westfall - 0
3 - 49 Troy Link - 0
4 - 22P Josh Davies - 0
5 - 16 Rodney Stone - 0
6 - 17B Brett Burdette - 0
7 - 23M Aaron Mcfadden - 0
|