Traditional Sprint Car FanSite

See You At The Races!!!

Race Results 

VRA SPRINT CARS
VENTURA RACEWAY - VENTURA, CA
MAY 26, 2007
Points Race #10

Entry List 
Car # Driver Name Points 
1s Zak Hawthorne 20, 2s Kevin Kierce 235, 4w Nicholas Boxwell 125, 5 Mark Weitzman 130, 5R Craig Bailey 5, 6 Todd Hunsaker 145, 7 Greg Taylor 260, 09 Luis Espinoza 200, 11 Steve Conrad 115, 15 Rick Hendrix 5, 17 Johnathon Henry 185, 21x Alex Schutte 95, 24 Guy Woodward 200, 26K Cody Kershaw 130, 36 Eric Severson 155 , 44 Oren Prosser Jr 95, 45 Dennis Rodriguez 225, 47 Wes Richardson 130, 47x Tony Dighera 15, 48 Bobby Michnowicz 125, 48T Justin Kierce 5, 76 Derek Buckley 150, 83 John Nock 145, 87 Larry Lloyd 150, 88 Ron Wade 175 .

Heat 1 
Start Pos Finish Laps Points 
5R 1 45 10 40 
45 2 24 10 35 
24 3 47 10 30 
26K 4 26K 10 25 
47 5 6 10 20 
5 6 44 10 15 
6 7 5 10 10 
44 8 83 10 5 
83 9 5R 10 5 

Heat 2 
Start Pos Finish Laps Points 
47x 1 7 10 40 
11 2 2s 10 35 
7 3 88 10 30 
36 4 36 10 25 
2s 5 11 10 20 
21x 6 47x 10 15 
48T 7 21x 8 10 
88 8 48T 5 5 

Heat 3 
Start Pos Finish Laps Points 
48 1 76 10 40 
76 2 48 10 35 
1s 3 17 10 30 
4w 4 09 10 25 
87 5 1s 10 20 
09 6 87 10 15 
17 7 4w 10 10 
15 8 15 8 5 

Semi 1 
Start Pos Finish Laps Points 
6 1 6 11 0 
11 2 11 11 0 
1s 3 5 11 0 
44 4 21x 11 0 
47x 5 83 11 0 
87 6 4w 11 0 
5 7 87 11 0 
21x 8 44 11 0 
4w 9 1s 11 0 
83 10 47x 11 0 
48T 11 48T 11 0 
15 12 15 3 0 
5R 13 5R 3 0 

Main Event 
Start Pos Finish Laps Points 
48 1 7 30 220 
24 2 2s 30 200 
2s 3 45 30 185 
76 4 09 30 175 
45 5 24 30 165 
7 6 17 30 155 
88 7 88 30 145 
17 8 83 30 140 
47 9 87 30 135 
09 10 36 30 130 
26K 11 6 30 125 
36 12 5 30 120 
6 13 4w 29 115 
11 14 76 28 110 
5 15 26K 20 105 
21x 16 47 16 100 
83 17 11 16 95 
4w 18 48 16 90 
87 19 21x 16 85 
44 20 44 7 80 


Top 20 in Points 
Pos Driver Name Points Wins Top 5s Top 10s 
1 Greg Taylor 2160 4 7 8 
2 Kevin Kierce 2135 1 8 9 
3 Luis Espinoza 1795 0 4 6 
4 Dennis Rodriguez 1770 0 3 7 
5 Eric Severson 1695 0 2 8 
6 Rick Hendrix 1610 0 5 8 
7 Johnathon Henry 1575 1 3 6 
8 Brandon Thomson 1375 0 4 6 
9 Steve Conrad 1315 0 1 7 
10 Dwayne Marcum 1265 0 0 4 
11 John Nock 1140 0 2 4 
12 Guy Woodward 1040 0 1 1 
13 Clark Templeman III 995 0 2 3 
14 Cory Kruseman 970 2 4 4 
15 Wes Richardson 820 1 3 3 
16 Alex Schutte 665 0 0 0 
17 Chris Wakim 645 0 0 3 
18 Angel Figueroa 635 0 0 0 
19 Brian Camarillo 600 0 0 1 
Richard McCormick 600 0 0 0 

SITE SEARCH

WEBSITE
 HOME PAGE
 LATEST UPDATES
 MESSAGE BOARD
 CHAT ROOMS
 CLASSIFIEDS
 BUSINESS CARDS
 ADVERTISING
 SPONSORS
 MULTIMEDIA
 ACTION GALLERY
 GIFT IDEAS
 ONLINE STORE
 LINKS

SANCTIONS
 SPRINT CARS
 OTHERS

RACING
 RACE RESULTS
 RACE SCHEDULES
 PRESS RELEASES
 RACE COLUMNS
 NEWS & NOTES
 TEAM NOTES
 DRIVER ROSTERS
 DRIVER PROFILES
 RACE TRACKS
 RACING INFO

MISC
 VOTING BOOTH
 BULLETIN BOARD
 DTRSC SKINS
 FUN PAGE
 RACE FANS
 TRIBUTES
 SPECIAL THANKS

Get your own FREE Guestbook from htmlGEAR
 SIGN GUESTBOOK
 VIEW GUESTBOOK

EMAIL US

T-SHIRTS
& MORE

 

 

 

 

 

 

 

 

\