VRA SENIOR SPRINT CARS
VENTURA RACEWAY - VENTURA, CA
APRIL 14, 2007
Points Race #3
15 CARS
ENTRY LIST:
Car # Driver Name Points
10 Tim Moon 180, 10A Danny
Miller 215, 13 Bruce Douglass 220, 21 Bob Alderman 235, 22s Steve
Stasa 150, 44 Oren Prosser Sr 175, 49 Ron Bach 205, 52x John Richards
115, 60 Bill Leonard 135, 67 Gil Mahoney 130, 69 David Sinsley 145,
71c Jeff Culver 135, 72 Chuck Tyler 155, 75 Willey Miller 250, 96 Mike
Cook 135.
HEAT RACE 1: (8 laps)
1. Danny Miller, 2. Bruce Douglass, 3. Wiley Miller, 4. Tim Moon, 5. Bill
Leonard, 6. Chuck Tyler, 7. Gil Mahoney, 8. Jeff Culver.
HEAT RACE 2: (8 laps)
1. Ron Bach, 2. Bob Alderman, 3. Oren Prosser Sr., 4. Mike Cook, 5. David
Sinsley, 6. Steve Stasa, 7. John Richards.
FEATURE: (20 laps - With Starting Positions)
1. Wiley Miller (4th), 2. Bob Alderman (5th), 3. Bruce Douglass (6th), 4. Danny
Miller (8th), 5. Ron Bach (7th), 6. Tim Moon (2nd), 7. Oren Prosser
Sr. (3rd), 8. Chuck Tyler (11th), 9. Steve Stasa (12th), 10. Jeff
Culver (15th), 11. David Sinsley (10th), 12. Gil Mahoney (13th), 13.
Bill Leonard (9th), 14. Mike Cook (1st), 15. John Richards (14th).
------------------------------
VRA SENIOR POINTS STANDINGS - 4/14
1. Willey Miller, 75- 710
2. Bob Alderman, 21- 690
3. Steve Stasa, 22S- 660
4. Bruce Douglass, 13- 580
5. Danny Miller, 10A- 535
6. Ron Bach, 49- 520
7. Mike Cook, 96- 510
8. Jeff Culver, 71C- 465
9. John Richards, 52X- 385
10. Dale Harwood, 14- 305
11. Gil Mahoney, 67- 275
12. Bill Leonard, 60- 270
13. Brian Williams, 67- 240
14. Bill Badger, 61- 205
15. Mark Chuhaloff, 10C- 195
16. Oren Prosser Sr., 44- 190
17. Tim Moon, 10- 180
18. Ed McWiliams, 27- 160
19. Chuck Tyler, 72- 155
20. Chris McArthur, 55C- 145
*Thanks To Ventura Raceway.
|