VRA SENIOR SPRINT CARS
VENTURA RACEWAY - VENTURA, CA
MARCH 31, 2007
Points Race #2
15 CARS
ENTRY LIST:
Car # Driver Name Points
2B Gil Mahoney 145, 10A Danny
Miller 150, 13 Bruce Douglass 195, 14 Dale Harwood 175, 21 Bob
Alderman 240, 22s Steve Stasa 255, 27 Ed McWiliams 160, 49 Ron Bach
175, 52x John Richards 135, 60 Bill Leonard 135, 61 Bill Badger 10, 67
Brian Williams 125, 71c Jeff Culver 190, 75 Wiley Miller 225, 96 Mike
Cook 160.
HEAT RACE 1: (8 laps)
1. Wiley Miller, 2. Steve Stasa, 3. Danny Miller, 4. John Richards, 5. Ron Bach,
6 Mike Cook, 7. Brian Williams.
HEAT RACE 2: (8 laps)
1. Bob Alderman, 2. Dale Harwood, 3. Bruce Douglass, 4. Ed McWilliams, 5. Gil Mahoney,
6. Jeff Culver, 7. Bill Badger, 8. Bill Leonard.
FEATURE: (20 laps - With Starting Positions)
1. Steve Stasa (1st), 2. Bob Alderman (4th), 3. Wiley Miller (3rd), 4. Jeff Culver
(12th), 5. Bruce Douglass (6th), 6. Ron Bach (9th), 7. Mike Cook
(11th), 8. Dale Harwood (2nd), 9. Ed McWilliams (8th), 10. Bill Leonard
(15th), 11. Gil Mahoney (10th), 12. Danny Miller (5th), 13. Brian Williams
(13th), 14. John Richards (7th), 15. Bill Badger (14th).
------------------------------
VRA SENIOR POINTS STANDINGS - 3/31
1. Steve Stasa, 22S- 510
2. Wiley Miller, 75- 460
3. Bob Alderman, 21- 455
4. Mike Cook, 96- 375
5. Bruce Douglass, 13- 360
6. Jeff Culver, 71C- 330
7. Danny Miller, 10A- 320
8. Ron Bach, 49- 315
9. Dale Harwood, 14- 305
10. John Richards, 52X- 270
11. Brian Williams, 67- 240
12. Bill Badger, 61- 205
13. Mark Chuhaloff, 10C-195
14. Ed McWiliams, 27- 160
15. Chris McArthur, 55C- 145
16. Gil Mahoney, 2B- 145
17. Bill Leonard, 60- 135
18. Ray Knight, 2B- 120
19. Oren Prosser Sr., 44- 15
20. Tony Everhart, 55- 5 *Thanks To Ventura Raceway.
|