VRA SENIOR SPRINT CARS
VENTURA RACEWAY - VENTURA, CA
MARCH 17, 2007
Points Race #1
17 CARS
FIRST HEAT: (8 laps)
1. Bob Alderman, 2. Wiley Miller, 3. Mike Cook, 4. Bruce Douglass, 5. Dale
Harwood, 6. Oren Prosser Sr., 7. Brian Williams, 8. Ray Knight, 9.
Tony Everhart.
SECOND HEAT: (8 laps)
1. Bill Badger, 2. Steve Stasa, 3. Mark Chuhaloff, 4. Danny Miller, 5. Jeff
Culver, 6. Chris McArthur, 7. John Richards, 8. Ron Bach.
FEATURE: (20 laps - With Starting Positions)
1. Steve Stasa (3rd), 2. Wiley Miller (4th), 3. Mike Cook (1st), 4. Bob
Alderman (5th), 5. Mark Chuhaloff (2nd), 6. Bill Badger (6th), 7.
Danny Miller (7th), 8. Bruce Douglass (8th), 9. Ron Bach (16th), 10.
Chris McArthur (12th), 11. John Richards (14th), 12. Jeff Culver
(10th), 13. Ray Knight (15th), 14. Dale Harwood (9th), 15. Brian
Williams (13th), 16. Tony Everhart (DNS- 17th ), 17. Oren Prosser Sr.
(DNS- 11th)
------------------------------
VRA SENIOR POINTS STANDINGS - 3/17
1. Steve Stasa, 22S- 255
2. Wiley Miller, 75- 235
3. Bob Alderman, 21- 215
4. Mike Cook, 96- 215
5. Bill Badger, 61- 195
6. Mark Chuhaloff, 10C- 195
7. Danny Miller, 10A- 170
8. Bruce Douglass, 13- 165
9. Chris McArthur, 55C- 145
10. Jeff Culver, 71C- 140
11. Ron Bach- 49- 140
12. John Richards, 52X- 135
13. Dale Harwood, 14- 130
14. Ray Knight, 2B- 120
15. Brian Williams, 67- 115
16. Oren Prosser Sr., 44- 15
17. Tony Everhart, 55- 5 *Thanks To Ventura Raceway.
|