VRA SENIOR SPRINT CARS
VENTURA RACEWAY - VENTURA, CA
JUNE 24, 2006
POINTS RACE #7
18 CARS
ENTRIES: (Points Earned)
3Y Grady Winkler 550, 8 Ron Butler 1045, 8x Brett Butler 840, 10 Tim Moon 50,
11 Oren Prosser Sr 295, 12 Steve Stasa 475, 13 Bruce Douglass 725, 21 Bob Alderman 380,
33 Richard Terry 445, 42 John Woodward 950, 49 Ron Bach 990, 52x John Richards 680,
60 Bill Leonard 235, 61 Bill Badger 890, 67 Ross Millar 580, 72 Chuck Tyler 785,
88 Jim Porter 625, 96 Mike Cook 335.
FIRST HEAT: (8 laps)
1. John Woodward, 2. Richard Terry, 3. Bill Badger, 4. Mike Cook, 5.
John Richards, 6. Bruce Douglass.
SECOND HEAT: (8 laps)
1. Tim Moon, 2. Oren Prosser Sr., 3. Brett Butler, 4. Chuck Tyler, 5.
Bob Alderman, 6. Jim Porter.
THIRD HEAT: (8 laps)
1. Grady Winkler, 2. Ron Butler, 3. Ron Bach, 4. Bill Leonard, 5. Ross
Millar, 6. Steve Stasa.
FEATURE: (20 laps - With Starting Positions)
1. Ron Butler (1st), 2. Ron Bach (7th), 3. John Woodward (4th), 4.
Bill Badger (8th), 5. Brett Butler (9th), 6. Chuck Tyler (11th), 7.
Bruce Douglass (16th), 8. John Richards (13th), 9. Jim Porter (17th),
10. Ross Millar (15th), 11. Grady Winkler (2nd), 12. Steve Stasa
(18th), 13. Richard Terry (6th), 14. Bob Alderman (14th), 15. Mike
Cook (10th), 16. Oren Prosser Sr. (5th), 17. Bill Leonard (12th), 18.
Tim Moon (3rd- DNS).
POINTS STANDINGS - 6/24
1. Ron Bach, 49- 6465
2. Bob Alderman, 21- 5805
3. Bruce Douglass, 13- 4795
4. Rick Hendrix, 15- 4630
5. Steve Stasa, 12- 4600
6. Ross Millar, 67- 3805
7. Bill Badger, 61- 3565
8. John Richards, 52X- 3455
9. John Woodward, 42- 3300
10. Tim Moon, 10- 3185
11. Oren Prosser Sr., 11- 3145
12. Brett Butler, 8X- 3125
13. Grady Winkler, 3Y- 2710
14. Chris McArthur, 55- 2590
15. Wiley Miller, 75- 2530
16. Tom Harper, 16X- 2510
17. Dave Marini, 2B- 2440
18. Mark Chuhaloff, 10C- 2420
19. Chuck Tyler, 72- 2280
20. Jim Porter, 88- 1990
|