VRA SPRINT CARS
VENTURA RACEWAY - VENTURA, CA
JUNE 10, 2006
Points Race #8
40 CARS
ENTRIES: (Points Earned)
0or Ron Tjaarda 10, 1s Jimmy Crawford 900, 2B Zachary Hawthorne 15,
2s Kevin Kierce 990, 3 Heidi Tresler 15, 4P Tom Schneider 25, 5c Bill Camarillo 595,
5R Craig Bailey 10, 6 Jesse Denome 135, 7 Greg Taylor 1040, 8 Ronnie Case 380,
09 Luis Espinoza 790, 9 Charles Turner 5, 9w Chris Wakim 945, 10c Rob Kershaw 85,
11 Troy Rutherford 830, 13x Bruce Douglas 520, 14 Tom Hendricks 500, 15T Michael Trimble 245
,16 John Wright 745, 16x Tom Harper 15, 19 Brandon Thomson 5, 20 Dennis Rodriguez 20,
22c Brian Camarillo 10, 25 Joe Henderson 5, 29 Hobie Conway 25, 35 Jeff Oliver 25,
44 Oren Prosser Jr 630, 47 Wes Richardson 90, 48 Angel Figueroa 350,
55 Tony Everhart 20, 56 Steve Conrad 5, 61 Donald Houghton 10, 71M Jesse Mack 680,
76 Derek Buckley 285, 83 John Nock 15, 87 Larry Lloyd 425, 88 Ron Wade 20,
97 Errol Sack 200, 98 Jeremy Ellertson 85.
FIRST HEAT: (10 laps)
1. Jimmy Crawford, 2. Chris Wakim, 3. Luis Espinoza, 4. Derek Buckley, 5. Troy
Rutherford, 6. Larry Lloyd, 7. Tony Everhart, 8. Heidi Tresler, 9.
Donald Houghton, 10. Joe Henderson.
SECOND HEAT: (10 laps)
1. Errol Sack, 2. Michael Trimble, 3. Greg Taylor, 4. Rob Kershaw, 5. Jesse
Mack, 6. Tom Schneider, 7. Bruce Douglas, 8. Tom Harper, 9. Ron
Tjaarda, 10. Charles Turner.
THIRD HEAT: (10 laps)
1. Tom Hendricks, 2. Bill Camarillo, 3. Kevin Kierce, 4. Jesse Denome, 5.
Ronnie Case, 6. Hobie Conway, 7. Ron Wade, 8. Zachary Hawthorne, 9.
Brian Camarillo, 10. Brandon Thomson.
FOURTH HEAT: (10 laps)
1. Angel Figueroa, 2. John Wright, 3. Wes Richardson, 4. Jeremy Ellertson, 5.
Oren Prosser Jr., 6. Jeff Oliver, 7. Dennis Rodriguez, 8.John Nock, 9.
Craig Bailey, 10. Steve Conrad.
SEMI #1: (9 laps)
1. Troy Rutherford, 2. Larry Lloyd, 3. Ronnie Case, 4. Hobie Conway, 5. John
Nock, 6. Ron Wade, 7. Heidi Tresler, 8. Charles Turner, 9. Brian
Camarillo, 10. Steve Conrad, 11. Ron Tjaarda, 12. Tony Everhart.
SEMI #2: (10 laps)
1. Jesse Mack, 2. Bruce Douglas, 3. Oren Prosser Jr., 4. Tom Harper, 5. Jeff
Oliver, 6. Joe Henderson, 7. Brandon Thomson, 8. Tom Schneider, 9.
Donald Houghton, 10. Dennis Rodriguez, 11. Zachary Hawthorne, 12.
Craig Bailey.
FEATURE: (25 laps - With Starting Positions)
1. Greg Taylor (1st), 2. Kevin Kierce (9th), 3. Chris Wakim (3rd), 4. Jimmy
Crawford (7th), 5. Troy Rutherford (17th), 6. Luis Espinoza (12th), 7.
John Wright (2nd), 8. Jesse Mack (18th), 9. Oren Prosser Jr. (22nd),
10. Bill Camarillo (10th), 11. Bruce Douglas (20th), 12. Tom Hendricks
(8th), 13. Larry Lloyd (19th), 14. Ronnie Case (21st), 15. Angel
Figueroa (5th), 16. Derek Buckley (14th), 17. Michael Trimble (4th),
18. Errol Sack (6th), 19. Jesse Denome (16th), 20. Jeremy Ellertson
(13th), 21. Wes Richardson (11th), 22. Rob Kershaw (15th). POINTS STANDINGS -
6/10
1. Jimmy Crawford, 1S- 6690
2. Luis Espinoza, 09- 6605
3. Troy Rutherford, 11- 6460
4. Greg Taylor, 7- 6280
5. Kevin Kierce, 2S- 5985
6. Steve Conrad, 56- 5495
7. Chris Wakim, 9W- 4950
8. Bill Camarillo, 5C- 3980
9. Michael Trimble, 15T- 3550
10. Wes Richardson, 47- 3395
11. Oren Prosser Jr., 44- 3340
12. Tom Hendricks, 14- 2285
13. Rob Kershaw, 10C- 2130
14. Tom Harper, 16X- 1855
15. John Wright, 16- 1845
16. Angel Figueroa, 48- 1770
17. Josh Ford, 73- 1590
18. Joe Henderson, 25- 1430
19. Ron Wade, 88- 1340
20. Ross Millar, 67- 1330
|