VRA SENIOR SPRINT CARS
VENTURA RACEWAY - VENTURA, CA
MAY 27, 2006
POINTS RACE #4
22 CARS
ENTRIES: (Points Earned)
2B Tom Fish 125, 3Y Grady Winkler 70, 8 Brett Butler 585, 10 Tim Moon 180,
10c Mark Chuhaloff 750, 11 Oren Prosser Sr 845, 13 Bruce Douglass 685,
15 Rick Hendrix 945, 21 Bob Alderman 1050, 22 Steve Stasa 780, 22x Rob Cowan 65,
42 John Woodward 520, 49 Ron Bach 890, 52x John Richards 220, 55 Chris McArthur 650,
55x Tony Everhart 280, 60 Bill Leonard 75, 61 Bill Badger 440, 67 Ross Millar 485,
71x Jeff Culver 390, 75 Willey Miller 995, 96 Mike Cook 325.
FIRST HEAT: (8 laps)
1. Chris McArthur, 2. Oren Prosser Sr., 3. Ron Bach, 4. Bruce
Douglass, 5. Tim Moon, 6. Bill Leonard, 7. Grady Winkler, 8. Rob
Cowan.
SECOND HEAT: (8 laps)
1. Mark Chuhaloff, 2. Wiley Miller, 3. Bill Badger, 4. Brett Butler,
5. Steve Stasa, 6. Mike Cook, 7. John Richards.
THIRD HEAT: (8 laps)
1. Bob Alderman, 2. Rick Hendrix, 3. Jeff Culver, 4. Ross Millar, 5.
Tony Everhart, 6. Tom Fish, 7. John Woodward.
FEATURE: (20 laps - With Starting Positions)
1. Bob Alderman (5th), 2. Wiley Miller (3rd), 3. Rick Hendrix (2nd),
4. Ron Bach (7th), 5. Oren Prosser Sr. (1st), 6. Steve Stasa (14th),
7. Mark Chuhaloff (4th), 8. Bruce Douglass (10th), 9. Chris McArthur
(6th), 10. Brett Butler (12th), 11. John Woodward (21st), 12. Ross
Millar (11th), 13. Bill Badger (8th), 14. Jeff Culver (9th), 15. Mike
Cook (17th), 16. Tony Everhart (15th), 17. John Richards (20th), 18.
Tim Moon (13th), 19. Tom Fish (18th), 20. Grady Winkler (19th), 21.
Bill Leonard (16th), 22. Rob Cowan (22nd)
POINTS STANDINGS - 5/27
1. Bob Alderman, 21- 4140
2. Ron Bach, 49- 3785
3. Steve Stasa, 22- 3485
4. Rick Hendrix, 15- 3240
5. Ross Millar, 67- 2300
6. Bruce Douglass, 13- 2210
7. Wiley Miller, 75- 1995
8. Oren Prosser Sr., 11- 1900
9. Bill Badger, 61- 1830
10. John Richards, 52X- 1795
11. Grady Winkler, 3Y- 1710
12. Tim Moon, 10- 1670
13. Mark Chuhaloff, 10C- 1620
14. Tom Harper, 16X- 1525
15. Chris McArthur, 55- 1515
16. John Woodward, 42- 1465
17. Brett Butler, 8- 1270
18. Dave Marini, 2B- 1225
19. Jim Porter, 32- 1095
20. Jeff Culver, 71X- 1035
|