VRA SENIOR SPRINT CARS
VENTURA RACEWAY - VENTURA, CA
OCTOBER 1, 2005
POINTS RACE #15
15 CARS
ENTRIES: (Points Earned)
1R Bruce Douglas 985, 2B Dave Marini 640, 3Y Grady Winkler 520, 10 Tim Moon 940,
10A Danny Miller 330, 10c Mark Chuhaloff 715, 21 Bob Alderman 1045, 45 Bob Hedlund 445,
49 Ron Bach 850, 52x John Richards 480, 60 Bill Leonard 670, 67 Ross Millar 575,
71 Jeff Culver 385, 75 Willey Miller 800, 88 Jim Porter 875
FIRST HEAT: (8 laps)
1. Wiley Miller, 2. Bob Hedlund, 3. Dave Marini, 4. Bruce Douglas, 5.
Danny Miller, 6. Ross Millar, 7. Grady Winkler, 8. Mark Chuhaloff
SECOND HEAT: (8 laps)
1. Ron Bach, 2. Bob Alderman, 3. Tim Moon, 4. Jeff Culver, 5. John
Richards, 6. Jim Porter, 7. Bill Leonard
FEATURE: (20 laps - With Starting Positions)
1. Bob Alderman (1st), 2. Bruce Douglas (7th), 3. Tim Moon (6th), 4.
Jim Porter (12th), 5. Ron Bach (4th), 6. Wiley Miller (3rd), 7. Mark
Chuhaloff (15th), 8. Bill Leonard (14th), 9. Dave Marini (5th), 10.
Ross Millar (11th), 11. Grady Winkler (13th), 12. John Richards
(10th), 13. Bob Hedlund (2nd), 14. Jeff Culver (8th), 15. Danny Miller
(9th)
-------------------------------------
POINTS STANDINGS - 10/1
1. Wiley Miller, 75 - 13380
2. Ron Bach, 49 - 12220
3. Bob Alderman, 21 - 11390
4. Tim Moon, 10 - 11195
5. Bruce Douglas, 1R - 9345
6. Jim Porter, 88 - 8785
7. Danny Miller, 10A - 8500
8. Dave Marini, 2B - 8295
9. John Richards, 52X - 7455
10. Steve Stasa, 22- 7265
11. Jeff Culver, 71 - 6920
12. Grady Winkler, 3Y - 5825
13. Ron Butler, 8 - 5740
14. Tom Harper, 16X - 5370
15. Bill Leonard, 60 - 5100
16. John Woodward, 24W - 5050
17. Oren Prosser Sr., 44 - 4975
18. Bob Hedlund, 45 - 3495
19. Ross Millar, 67 - 3400
20. Mark Chuhaloff, 10C - 3190
Thanks to Jim Naylor & Ventura Raceway Staff.
|