VRA SENIOR SPRINT CARS
VENTURA RACEWAY - VENTURA, CA
SEPTEMBER 24, 2005
POINTS RACE #14
15 CARS
ENTRIES: (Points Earned)
1R Bruce Douglas 850, 2B Dave Marini 675, 3Y Grady Winkler 490, 10 Tim Moon 385,
10A Danny Miller 990, 21 Bob Alderman 945, 22 Steve Stasa 330, 49 Ron Bach 895,
52x John Richards 720, 60 Bill Leonard 420, 67 Ross Millar 515, 71 Jeff Culver 630,
75 Willey Miller 1035, 88 Jim Porter 800, 99k Ray Knight 575
FIRST HEAT: (8 laps)
1. Bruce Douglas, 2. Ron Bach, 3. Grady Winkler, 4. Tim Moon, 5. Jeff
Culver, 6. Ray Knight, 7. Bill Leonard, 8. Ross Millar
SECOND HEAT: (8 laps)
1. Jim Porter, 2. Bob Alderman, 3. Danny Miller, 4. Wiley Miller, 5.
Steve Stasa, 6. Dave Marini, 7. John Richards
FEATURE: (20 laps - With Starting Positions)
1. Wiley Miller (2nd), 2. Danny Miller (3rd), 3. Bob Alderman (5th),
4. Ron Bach (6th), 5. Bruce Douglas (8th), 6. Jim Porter (7th), 7.
John Richards (14th), 8. Dave Marini (12th), 9. Jeff Culver (9th), 10.
Ray Knight (11th), 11. Ross Millar (15th), 12. Grady Winkler (4th),
13. Bill Leonard (13th), 14. Tim Moon (1st), 15. Steve Stasa (10th)
-------------------------------------
POINTS STANDINGS - 9/24
1. Wiley Miller, 75 - 12580
2. Ron Bach, 49 - 11370
3. Bob Alderman, 21 - 10345
4. Tim Moon, 10 - 10255
5. Bruce Douglas, 1R - 8360
6. Danny Miller, 10A - 8170
7. Jim Porter, 88 - 7910
8. Dave Marini, 2B - 7655
9. Steve Stasa, 22- 7265
10. John Richards, 52X - 6975
11. Jeff Culver, 71 - 6535
12. Ron Butler, 8 - 5740
13. Tom Harper, 16X - 5370
14. Grady Winkler, 3Y - 5305
15. John Woodward, 24W - 5050
16. Oren Prosser Sr., 44 - 4975
17. Bill Leonard, 60 - 4430
18. Bob Hedlund, 45 - 3050
19. Ross Millar, 67 - 2825
20. Tony Lima, 30L - 2515
Thanks to Jim Naylor & Ventura Raceway Staff.
|