VRA SENIOR SPRINT CARS
VENTURA RACEWAY - VENTURA, CA
SEPTEMBER 17, 2005
POINTS RACE #13
13 CARS
ENTRIES: (Points Earned)
0s Ross Millar 525, 1R Bruce Douglas 735, 3Y Grady Winkler 420, 10 Tim Moon 945,
10A Danny Miller 900, 10c Mark Chuhaloff 475, 21 Bob Alderman 985, 22 Steve Stasa 800,
49 Ron Bach 830, 52x John Richards 690, 67 Dave Marini 640, 71 Jeff Culver 580,
75 Willey Miller 1045
FIRST HEAT: (8 laps)
1. Steve Stasa, 2. Wiley Miller, 3. John Richards, 4. Bob Alderman, 5.
Jeff Culver, 6. Ross Millar, 7. Grady Winkler
SECOND HEAT: (8 laps)
1. Danny Miller, 2. Tim Moon, 3. Dave Marini, 4. Bruce Douglas, 5. Ron
Bach, 6. Mark Chuhaloff
FEATURE: (20 laps - With Starting Positions)
1. Wiley Miller (2nd), 2. Bob Alderman (7th), 3. Tim Moon (1st), 4.
Danny Miller (4th), 5. Ron Bach (10th), 6. Steve Stasa (3rd), 7. Bruce
Douglas (8th), 8. John Richards (6th), 9. Dave Marini (5th), 10. Jeff
Culver (9th), 11. Ross Millar (11th), 12. Mark Chuhaloff (12th), 13.
Grady Winkler (13th)
-------------------------------------
POINTS STANDINGS - 9/17
1. Wiley Miller, 75 - 11545
2. Ron Bach, 49 - 10475
3. Tim Moon, 10 - 9870
4. Bob Alderman, 21 - 9400
5. Bruce Douglas, 1R - 7510
6. Danny Miller, 10A - 7180
7. Jim Porter, 88 - 7110
8. Dave Marini, 67 - 6980
9. Steve Stasa, 62- 6935
10. John Richards, 52X - 6255
11. Jeff Culver, 71 - 5905
12. Ron Butler, 8 - 5740
13. Tom Harper, 16X - 5370
14. John Woodward, 24W - 5050
15. Oren Prosser Sr., 44 - 4975
16. Grady Winkler, 3Y - 4815
17. Bill Leonard, 60 - 4010
18. Bob Hedlund, 45 - 3050
19. Tony Lima, 30L - 2515
20. Mark Chuhaloff, 5C - 2475
Thanks to Jim Naylor & Ventura Raceway Staff.
|