VRA SPRINT CARS
VENTURA RACEWAY - VENTURA, CA
JULY 16, 2005
41 CARS
ENTRIES: (Points Earned)
0 Mike Kirby 500, 0s Kevin Mahoney 10, 1R Bruce Douglas 25, 2s Kevin Kierce 130,
3Y Ron Tjaarda 15, 4R Tom Schneider 15, 5 Mark Weitzman 380, 5k Mike Knopf 585, 5x Nadine Keller 5, 7 Greg Taylor 945, 8 Ronnie Case 1050, 8x Ron Butler 10,
09 Luis Espinoza 845, 9w Chris Wakim 900, 10A Blake Miller 990, 10M Tim Moon 25,
11 Angel Figueroa 15, 14 Tom Hendricks 10, 16x Tom Harper 440, 18T Clark Templeman III 540,
20 Dennis Rodriguez 5, 24 Brandon Thomson 240, 24w Guy Woodward 5, 25 Joe Henderson 785,
26c Rob Kershaw 285, 29 Hobie Conway 20, 32 David Fox 10, 35R Ryan Devitt 80,
44 Oren Prosser Jr 25, 47 Wes Richardson 750, 48T Kristine Lindahl 5, 49 Ron Bach 95,
55 Chris Tramel 5, 55JR Richard McCormick 345, 56 Steve Conrad 620, 73 Josh Ford 675,
75t Tom Stansberry 80, 76 Derek Buckley 20, 83 John Nock 15, 87 Larry Lloyd 185,
91 Jim Thomson 20
FIRST HEAT: (10 laps)
1. Ronnie Case, 2. Ron Bach, 3. Blake Miller, 4. Joe Henderson, 5.
Kevin Kierce, 6. Oren Prosser Jr., 7. Steve Conrad, 8. John Nock, 9.
Kevin Mahoney, 10. Dennis Rodriguez, 11. Chris Tramel
SECOND HEAT: (10 laps)
1. Chris Wakim, 2. Richard McCormick, 3. Tom Harper, 4. Larry Lloyd,
5. Mark Weitzman, 6. Tim Moon, 7. Jim Thomson, 8. Angel Figueroa, 9.
David Fox, 10. Nadine Keller
THIRD HEAT: (10 laps)
1. Mike Kirby, 2. Greg Taylor, 3. Brandon Thomson, 4. Rob Kershaw, 5.
Ryan Devitt, 6. Bruce Douglas, 7. Derek Buckley, 8. Tom Schneider, 9.
Ron Butler, 10. Kristine Lindahl
FOURTH HEAT: (10 laps)
1. Wes Richardson, 2. Luis Espinoza, 3. Clark Templeman III, 4. Mike
Knopf, 5. Tom Stansberry, 6. Josh Ford, 7. Hobie Conway, 8. Ron Tjarda,
9. Tom Hendricks, 10. Guy Woodward
FIRST SEMI-MAIN: (12 laps)
1. Kevin Kierce, 2. Steve Conrad, 3. Ryan Devitt, 4. Tom Hendricks, 5.
Bruce Douglas, 6. Oren Prosser Jr., 7. John Nock, 8. Tom Schneider, 9.
Kristine Lindahl, 10. Derek Buckley, 11. Nadine Keller, 12. Kevin
Mahoney, 13. Chris Tramel (DNS)
SECOND SEMI-MAIN: (10 laps)
1. Josh Ford, 2. Mark Weitzman, 3. Tom Stansberry, 4. Tim Moon, 5.
Hobie Conway, 6. Ron Tjarda, 7. Ron Butler, 8. Angel Figueroa, 9.
David Fox, 10. Jim Thomson, 11. Dennis Rodriguez, 12. Guy Woodward
(DNS)
FEATURE: (30 laps - With Starting Positions)
1. Ronnie Case (4th), 2. Blake Miller (10th), 3. Greg Taylor (5th), 4.
Chris Wakim (3rd), 5. Luis Espinoza (6th), 6. Joe Henderson (13th), 7.
Wes Richardson (1st), 8. Josh Ford (18th), 9. Steve Conrad (19th), 10.
Mike Knopf (15th), 11. Clark Templeman III (12th), 12. Mike Kirby
(2nd), 13. Tom Harper (7th), 14. Mark Weitzman (20th), 15. Richard
McCormick (9th), 16. Rob Kershaw (16th), 17. Brandon Thomson (11th),
18. Larry Lloyd (14th), 19. Kevn Kierce (17th), 20. Tom Stansberry
(22nd), 21. Ron Bach (8th), 22. Ryan Devitt (21st)
-------------------------------------
POINTS STANDINGS - 7/16
1. Blake Miller, 10A - 10735
2. Chris Wakim, 9W - 9960
3. Kevin Kierce, 2S - 9695
4. Luis Espinoza, 09 - 9315
5. Rob Kershaw, 26C - 7025
6. Greg Taylor, 7 - 7005
7. Tom Hendricks, 14 - 6445
8. Steve Conrad, 56 - 6050
9. Joe Henderson, 25 - 5830
10. Wes Richardson, 47 - 4935
11. Tom Stansberry, 75T - 3915
12. Bill Welch, 54 - 3670
13. Larry Lloyd, 87 - 3530
14. John Nock, 83 - 3405
15. Ron Wade, 88 - 3310
16. Derek Buckley, 76 - 3190
17. Shawn Kautz, 27K - 3140
18. Cory Kruseman, 38 - 3140
19. Steve Chulahoff, 5C - 2695
20. Clark Templeman III, 18T - 2485
Thanks to Jim Naylor & Ventura Raceway Staff.
|