VRA SENIOR SPRINT CARS
VENTURA RACEWAY - VENTURA, CA
JUNE 4, 2005
15 CARS
FIRST HEAT: (8 laps)
1. Ron Butler, 2. Ron Bach, 3. Bob Aldeman, 4. Wiley Miller, 5. Tim
Moon, 6. Jeff Cilver, 7. Steve Stasa, 8. Dave Marini
SECOND HEAT: (8 laps)
1. Bruce Douglas, 2. Danny Miller, 3. Bill Leonard, 4. Grady Winkler,
5. Bob Hedlund, 6. John Woodward, 7. John Richards
FEATURE: (20 laps - With Starting Positions)
1. Ron Butler (3rd), 2. Ron Bach (1st), 3. Danny Miller (2nd), 4.
Bruce Douglas (4th), 5. Bob Alderman (5th), 6. Wiley Miller (7th), 7.
Tim Moon (9th), 8. Jeff Culver (11th), 9. Steve Stasa (13th), 10. John
Richards (14th), 11. John Woodward (12th), 12. Grady Winkler (8th),
13. Bob Hedlund (10th), 14. Bill Leonard (6th), 15. Dave Marini (15th)
-------------------------------------
POINTS STANDINGS - 6/4
1. Wiley Miller, 75 - 6675
2. Ron Bach, 49 - 6130
3. Bob Alderman, 21 - 4850
4. Tim Moon, 10 - 4490
5. Danny Miller, 10A - 4310
6. Dave Marini, 2B - 4080
7. John Woodward, 24W - 3935
8. Bruce Douglas, 1R - 3900
9. Tom Harper, 16X - 3735
10. Ron Butler, 8 - 3520
11. John Richards, 52X - 3440
12. Steve Stasa, 62 - 3390
13. Grady Winkler, 3Y - 3040
14. Jim Porter, 88 - 2785
15. Jeff Culver, 71 - 2720
16. Tony Lima, 30L - 2515
17. Oren Prosser Sr., 44 - 2360
18. Bill Leonard, 60 - 2115
19. Mark Chulahoff, 5C - 1975
20. Bob Hedlund, 45 - 1710
Thanks to Jim Naylor & Ventura Raceway Staff.
|