VRA SPRINT CARS
VENTURA RACEWAY - VENTURA, CA
MAY 14, 2005
22 CARS
FIRST HEAT: (10 laps)
1. Bill Camarillo, 2. Luis Espinoza, 3. John Nock, 4. Blake Miller, 5.
Tom Hendricks, 6. Greg Taylor, 7. Angel Figueroa, 8. Clark Templeman
III
SECOND HEAT: (10 laps)
1. Steve Conrad, 2. Wes Richardson, 3. Ron Wade, 4. Kevin Kierce, 5.
Shawn Kautz, 6. Tom Schneider, 7. Oren Prosser Jr.
THIRD HEAT: (10 laps)
1. Chris Wakim, 2. Victor Davis, 3. Jeremy Ellertson, 4. Steve
Chulahoff, 5. Derek Buckley, 6. Hobie Conway, 7. Guy Woodward
FEATURE: (30 laps - With Starting Positions)
1. Luis Espinoza (3rd), 2. Chris Wakim (4th), 3. Steve Conrad (6th),
4. Kevin Kierce (11th), 5. Wes Richardson (2nd), 6. Derek Buckley
(15th), 7. John Nock (9th), 8. Tom Hendricks (13th), 9. Angel Figueroa
(19th), 10. Ron Wade (7th), 11. Hobie Conway (18th), 12. Tom Schneider
(17th), 13. Bill Camarillo (5th), 14. Steve Chulahoff (12th), 15.
Shawn Kautz (14th), 16. Jeremy Ellertson (8th), 17. Clark Templeman
III (21st), 18. Guy Woodward (20th), 19. Greg Taylor (16th), 20.
Victor Davis (1st), 21. Blake Miller (10th)
-------------------------------------
POINTS STANDINGS - 5/14
1. Chris Wakim, 9W - 6430
2. Blake Miller, 10A - 6355
3. Kevin Kierce, 2 - 5760
4. Luis Espinoza, 09 - 5520
5. Rob Kershaw, 26C - 4755
6. Greg Taylor, 7 - 4585
7. Tom Hendricks, 14 - 4070
8. Tom Stansberry, 75T - 3835
9. Bill Welch, 54 - 3670
10. Steve Conrad, 91X - 3455
11. Cory Kruseman, 38 - 3140
12. John Nock, 83 - 2920
13. Larry Lloyd, 87 - 2610
14. Joe Henderson, 25 - 2445
15. Wes Richardson, 47 - 2365
16. Shawn Kautz, 27K - 2060
17. Clark Templeman III, 18T - 1935
18. Ryan Devitt, 35R - 1835
19. Steve Chulahoff, 5C - 1830
20. Bill Camarillo, 40C - 1780
Thanks to Jim Naylor & Ventura Raceway Staff.
|