VRA SPRINT CARS
VENTURA RACEWAY - VENTURA, CA
APRIL 30, 2005
28 CARS
FIRST HEAT: (10 laps)
1. Tom Stansberry, 2. Luis Espinoza, 3. Guy Woodward, 4. Victor Davis,
5. Brandon Thomson, 6. Ryan Devitt, 7. Jeremy Ellertson (DNS)
SECOND HEAT: (10 laps)
1. Chris Wakim, 2. Bill Camarillo, 3. Tom Hendricks, 4. Steve Conrad,
5. Mark Weitzman, 6. Joe Henderson, 7. Jim Thomson (DNS)
THIRD HEAT: (10 laps)
1. Blake Miller, 2. Greg Taylor, 3. Rob Kershaw, 4. Derek Buckley, 5.
Bill Welch, 6. Oren Prosser Jr., 7. Clark Templeman III
FOURTH HEAT: (10 laps)
1. Wes Richardson, 2. Kevin Kierce, 3. Larry Lloyd, 4. Shawn Kautz, 5.
John Nock, 6. Hobie Conway, 7. Angel Figueroa
SEMI: (10 laps)
1. Clark Templeman III, 2. Brandon Thomson, 3. John Nock, 4. Mark
Weitzman, 5. Hobie Conway, 6. Angel Figueroa, 7. Jim Thomson, 8.
Jeremy Ellertson (DNS)
FEATURE: (30 laps - With Starting Positions)
1. Chris Wakim (4th), 2. Tom Stansberry (3rd), 3. Luis Espinoza (5th),
4. Greg Taylor (6th), 5. Blake Miller (2nd), 6. Steve Conrad (14th),
7. Clark Templeman III (17th), 8. Kevin Kierce (8th), 9. Rob Kershaw
(12th), 10. Tom Hendricks (11th), 11. Larry Lloyd (10th), 12. Shawn
Kautz (15th), 13. Wes Richardson (1st), 14. John Nock (19th), 15.
Derek Buckley (16th), 16. Mark Weitzman (20th), 17. Guy Woodward
(9th), 18. Bill Camarillo (7th), 19. Victor Davis (13th), 20. Brandon
Thomson (18th)
-------------------------------------
POINTS STANDINGS - 4/30
1. Blake Miller, 10A - 6270
2. Chris Wakim, 9W - 5430
3. Kevin Kierce, 2S - 4875
4. Rob Kershaw, 26C - 4755
5. Luis Espinoza, 09 - 4475
6. Greg Taylor, 7 - 4460
7. Tom Stansberry, 75T - 3835
8. Bill Welch, 54 - 3670
9. Tom Hendricks, 14 - 3390
10. Cory Kruseman, 38 - 3140
11. Larry Lloyd, 87 - 2610
12. Steve Conrad, 91X - 2505
13. Joe Henderson, 25 - 2445
14. John Nock, 83 - 2180
15. Ryan Devitt, 35R - 1835
16. Shawn Kautz, 27K - 1730
17. Clark Templeman III, 18T - 1720
18. Wes Richardson, 47 - 1520
19. Nick Lima, 30L - 1475
20. Victor Davis, 0S - 1455
Thanks to Jim Naylor & Ventura Raceway Staff.
|