VRA SPRINT CARS
VENTURA RACEWAY - VENTURA, CA
MARCH 26, 2005
33 CARS
FIRST HEAT: (10 laps)
1. Blake Miller, 2. Tom Stansberry, 3. Jim Thomson, 4. Greg Taylor, 5.
Bill Camarillo, 6. Angel Figueroa, 7. Mark Weitzman, 8. Dennis
Rodriguez, 9. Derek Buckley
SECOND HEAT: (10 laps)
1. Victor Davis, 2. Shawn Kautz, 3. Ryan Devitt, 4. John Nock, 5.
Larry Lloyd, 6. Wes Richardson, 7. Hobie Conway, 8. David Sinsley
THIRD HEAT: (10 laps)
1. Oren Prosser Jr., 2. Kevin Kierce, 3. Joe Henderson, 4. Steve
Chulahoff, 5. Guy Woodward, 6. Tom Hendricks, 7. Brandon Thomson, 8.
Mike Larson
FOURTH HEAT: (10 laps)
1. Bill Welch, 2. Luis Espinoza, 3. Chris Wakim, 4. Nick Lima, 5. Rob
Kershaw, 6. Ron Wade, 7. Tom Schneider, 8. Clark Templeman III
SEMI: (12 laps)
1. Larry Lloyd, 2. Rob Kershaw, 3. Bill Camarillo, 4. Ron Wade, 5. Tom
Hendricks, 6. Hobie Conway, 7. Wes Richardson, 8. Dennis Rodriguez, 9.
Tom Schneider, 10. Mike Larson, 11. David Sinsley, 12. Guy Woodward,
13. Mark Weitzman, 14. Angel Figueroa, 15. Brandon Thomson, 16. Clark
Templeman III (DNS), 17. Derek Buckley (DNS)
FEATURE: (30 laps - With Starting Positions)
1. Tom Stansberry (1st), 2. Chris Wakim (10th), 3. Luis Espinoza
(8th), 4. Blake Miller (4th), 5. Bill Welch (2nd), 6. Greg Taylor
(14th), 7. Nick Lima (16th), 8. Joe Henderson (12th), 9. Rob Kershaw
(18th), 10. John Nock (13th), 11. Victor Davis (5th), 12. Shawn Kautz
(7th), 13. Steve Chulahoff (15th), 14. Tom Hendricks (19th), 15. Bill
Camarillo (17th), 16. Ron Wade (20th), 17. Jim Thomson (11th), 18.
Ryan Devitt (9th), 19. Oren Prosser Jr. (3rd), 20. Kevin Kierce (6th)
-------------------------------------
POINTS STANDINGS - 3/26
1. Blake Miller, 10A - 1920
2. Chris Wakim, 9W - 1905
3. Bill Welch, 54 - 1695
4. Rob Kershaw, 40C - 1610
5. Luis Espinoza, 09 - 1595
6. Joe Henderson, 25 - 1480
7. Tom Stansberry, 75T - 1045
8. Nick Lima, 30L - 1020
9. Kevin Kierce, 2S - 965
10. Victor Davis, 0S - 950
11. Greg Taylor, 7 - 930
12. Tom Hendricks, 14 - 870
13. Steve Chulahoff, 5C - 770
14. Dennis Rodriguez, 20 - 765
15. Larry Lloyd, 87 - 720
16. John Nock, 83 - 605
17. Wes Richardson, 47 - 600
18. Bill Camarillo, 10C - 570
19. Mark Weitzman, 5 - 555
20. Shawn Kautz, 27K - 525
|