Press
Release |
|
Bandit Sprint Car Points Standings
- 7/26 (REVISED)
|
Position - Car/Driver - Points
1 21 Peter Murphy 748
2 35A Albert Pombo 598
3 51 Rusty Carlile 588
4 8 Justyne Hamblin 563
5 10 Richard VanderWeerd® 457
6 8M Jayson May 444
7 32 Jonathon Logan 427
7 88VJace VanderWeerd® 427
9 36B Kevin Barnes 418
10 007 Wes Gutierrez® 411
11 4 Rick Eberhardt® 337
12 28 Davey Knott 311
13 27/27x John Iturriria 299
13 11 Greg Bragg 299
15 27 Davey Pombo Jr 315
16 62 Adam Frith-Smith 292
17 87 Ricky Kirkbride® 266
18 17V Dan Faria 264
19 51T Jeff Gardener 253
20 25 Jared Little® 229
21 3G Greg Porte 215
22 35D Steve DeMott 193
23 18 Danny Sheridan 180
24 49 Tyler Schmidt ® 169
25 21T Michael Faccinto 165
26 16J Bill Jones 160
27 88H Jonathon Henry 153
28 71C Jeff Culver 143
29 1 Greg Taylor 138
30 11 T.J. Smith ® 117
31 7L Mike Larson 114
32 13F Jeff Fiscus 104
32 22 Newt Price® 104
34 19/92 Brandon Thomson 102
35 1K/2K Austin Mero 86
36 9 John Niggli 85
37 88W Ron Wade 82
38 97 Matt Day 75
39 71M Jessie Mack 68
40 23 Jerry Wise Jr 66
41 2K Henry Clarke 59
42 73 Josh Ford 58
43 31 Bruce Douglas 57
44 22A Greg Alexander® 55
45 93 Steven Williams 54
45 76 Derek Buckley 54
47 9K Geoffrey Strole 50
48 7L Jimmy Thompson 38
49 13S Ludwig Solberg IV 36
50 32X Rocky Hodges 32
51 13F Don Kithcart® 27
52 21A Ryan Guy 22
53 98D Josh Davis 20
54 Anthony Pombo 1
|
|
|
WEBSITE
|
SANCTIONS
|
RACING
|
MISC
|
|
|
T-SHIRTS
& MORE
|
|
|