Press
Release |
|
UPDATED 2006 VRA SPRINTS POINTS STANDINGS
|
1
09 Luis Espinoza 13605
2 17c Jimmy Crawford 12990
3 7 Greg Taylor 12220
4 2G Kevin Kierce 12120
5 11 Troy Rutherford 11740
6 9w Chris Wakim 10650
7 56 Steve Conrad 9800
8 5c Bill Camarillo 6445
9 47 Wes Richardson 6150
10 25 Joe Henderson 6020
11 15T Michael Trimble 5135
12 44 Oren Prosser Jr 4720
13 14 Tom Hendricks 4500
14 76 Derek Buckley 4270
15 48 Angel Figueroa 3920
16 83 John Nock 3530
17 16x Tom Harper 3435
18 97 Errol Sack 2980
19 55 Dennis Rodriguez 2925
20 26 Rob Kershaw 2805
21 10c Brian Camarillo 2640
22 13x Bruce Douglass 2630
23 16 John Wright 2440
24 88 Ron Wade 2305
25 98 Jeremy Ellertson 2120
26 29 Hobie Conway 1980
27 35 Jeff Oliver 1920
28 19 Brandon Thomson 1900
29 10 Blake Miller 1835
30 4P Tom Schneider 1795
31 8 Ronnie Case 1665
32 13 Jeff Fiscus 1650
33 73 Josh Ford 1590
34 67 Ross Millar 1400
35 51 Rusty Carlile 1340
36 61 Donald Houghton 1260
37 5 Mark Weitzman 1125
38 18 Danny Sheridan 940
39 3Y Ron Tjaarda 910
40 6 Todd Hunsaker 895
41 3 Heidi Tresler 865
42 91 Jim Thomson 845
43 15 Rick Hendrix 780
44 55JR Richard McCormick 775
45 3P Davey Pombo 740
46 0 Allan Ballard 740
47 31 Victor Davis 720
48 71M Jesse Mack 700
49 87 Larry Lloyd 700
50 10M Tim Moon 595
51 21 Bob Alderman 520
52 18T Clark Templeman III 455
53 0 Mike Kirby 445
54 1s Zak Hawthorne 380
55 10c Mark Chuhaloff 335
56 55 Tony Everhart 330
57 2T Ty Schlender 300
58 69 Jake Vail 280
59 9 Charles Turner 135
60 6 Jesse Denome 135
61 5R Craig Bailey 120
62 24 Guy Woodward 105
63 N8 Nate Ziegler 100
64 96 Kristine Lindahl 55
65 26K Cody Kershaw 40
66 N8 Brian Schuler 30
67 10c Dave Lidren 25
68 6x Oren Prosser Sr 20
69 35D Steve Demott 15
70 32 David Fox 15
71 71x Jeff Culver 10
72 6z Tom Grunkemeyer 5
73 27 John Iturriria 5
74 48T Mike Gilmore 5
75 7L Mike Larson 5
76 5R Danny Stratton 5
77 33 Richard Terry 5
|
|
|
WEBSITE
|
SANCTIONS
|
RACING
|
MISC
|
|
|
T-SHIRTS
& MORE
|
|
|