TAMPA, Fla. (February 1,
2006) – After a day-night Tuesday doubleheader for the O’Reilly Sprint
Bandits Tour ‘N Topless series following Monday night’s rainout at East Bay
Raceway Park’s 30th Annual Winter Nationals, lineups for Wednesday
night’s $10,000 to win Wingless Showdown have been determined.
Fifty of the nation’s top
wingless shoes battled through two full programs of heat races, qualifying
races, “B” Mains and “A” Mains on Tuesday, accumulating points all the
while to determine Wednesday’s lineups.
The top six point earners
have locked themselves into the main event, including Cory Kruseman, Jon
Stanbrough, Danny Smith, Bryan Clauson, Bud Kaeding and Zach Chappell.
Those six drivers will draw for their feature starting positions, making
up the first three row of the 40-lap finale.
The balance of the field
will contest four heat races lined up according to points.
The top three finishers in each will advance to the “A” Main, with
the balance going to Twin “B” Mains where the top three from each will round
out Wednesday night’s 24-car feature field.
Terry McCarl, eligible for
the $50,000 Fast Lane Apparel Triple Crown Challenge bonus after winning the
ASCoT “King of the 360’s” on Saturday, is slated for the front row outside
of Wednesday’s fourth heat race. McCarl
was slated to start eighth in Tuesday’s afternoon feature, but mechanical
gremlins forced him pitside before the green flag flew.
In Tuesday nights’ feature, McCarl rebounded to finish 14th
after a mid-race spin while battling for fifth with Bud Kaeding.
Wednesday night’s
O’Reilly Sprint Bandits TNT finale at East Bay Raceway Park’s 30th
Annual Winter Nationals is slated to get under way at 7:00 p.m.
Wednesday’s
Lineups:
Locked
Into Wednesday's $10,000 to win Wingless Showdown:
38
Cory Kruseman (Ventura, CA)
53
Jon Stanbrough (Jamestown, IN)
4
Danny Smith (Danville, IN)
67
Bryan Clauson (Noblesville, IN)
2b
Bud Kaeding (Campbell, CA)
50z
Zach Chappell (Talala, OK)
Heat
Race #1
21x
Dickie Gaines (Mitchell, IN) – 71 Darren Hagen (Riverside, CA)
7s
Jason Sides (Bartlett, TN) - 57 John Heydenreich (Bloomsburg, PA)
92
Kenny Carmichael (Terre Haute, IN) – 29 Kyle Nicholas (Naples, FL)
81
Justin Marvel (Brownsburg, IN) - 29p Terry Pletch (Frankfort, IN)
93
Scott Townsend (Martinsville, IN) - 71c Jack Helget (Franklinville, NJ)
22
Mike Weber (Cincinnati, OH)
Heat
Race #2
21
Charles Davis, Jr. (Buckeye, AZ) – 36 Brady Short (Bedford, IN)
53x
Casey Shuman (Chandler, AZ) - 66h Ed Hassler (Sharpsville, IN)
2k
Roger Rager (Pequot Lakes, MN) - 1T
Tim Shaffer (Aliquippa, PA)
92x
Daron Clayton (Sikeston, MO) – 85 Greg Leonard (Gibsonton, FL)
34
Luke Hall (Troy, OH) - 51x Harley Slotten (Menasha, WI)
94s
Wayne Johnson (Oklahoma City, OK)
Heat
Race #3
56
Kevin Briscoe (Mitchell, IN) - 11d Derek O'Dell (East Alton, IL)
1
Jake Scott (Morgantown, IN) - 11x Dave Darland (Lincoln, IN)
3R
Brandon Petty (Alexandria, IN) - 29T Travis Rilat (Forney, TX)
4b
Tom Busch (Bedford, IN) – 20 Frank Carlsson (Oxford, FL)
5m
Arin McIntosh (Mitchell, IN) - 8m Joe Melnick (Gibsonton, FL)
5
Donnie Maxwell (Dover, FL)
Heat
Race #4
5G
Shane Cottle (Kokomo, IN) – 24 Terry McCarl (Altoona, IA)
10
Mat Neely (Robinson, IL) - 3b Scott Bonnell (Fairview, PA)
88
Steven King (Jetmore, KS) – 16 Nick Adams (Greencastle, IN)
11
Brent Beauchamp (Fairland, IN) – 52 Mark Broughman (Hillsdale, MI)
69x
Mark Cole (Lebanon, NH) – 51 John Sauermilch (Ethereal Plains, WY)
17T
Tony Beaber (Gibsonburg, OH)
Tuesday
Afternoon & Night Total Preliminary Points
Pos
## Name Afternoon Pts Night Points Total
1 38 Cory Kruseman (Ventura, CA) 290.0 322.0 612.0
2 53 Jon Stanbrough (Jamestown, IN) 295.0 312.5 607.5
3 4 Danny Smith (Danville, IN) 303.5 293.5 597.0
4 67 Bryan Clauson (Noblesville, IN) 272.5 318.0 590.5
5 2b Bud Kaeding (Campbell, CA) 284.0 301.5 585.5
6 50z Zach Chappell (Talala, OK) 281.5 297.0 578.5
7 21x Dickie Gaines (Mitchell, IN) 285.0 282.5 567.5
8 21 Charles Davis, Jr. (Buckeye, AZ) 294.0 256.5 550.5
9 56 Kevin Briscoe (Mitchell, IN) 267.0 282.0 549.0
10 5G Shane Cottle (Kokomo, IN) 270.5 278.5 549.0
11 71 Darren Hagen (Riverside, CA) 292.0 251.0 543.0
12 36 Brady Short (Bedford, IN) 314.5 226.5 541.0
13 11d Derek O'Dell (East Alton, IL) 254.0 285.5 539.5
14 24 Terry McCarl (Altoona, IA) 256.5 282.5 539.0
15 7s Jason Sides (Bartlett, TN) 230.0 301.0 531.0
16 53x Casey Shuman (Chandler, AZ) 255.0 268.0 523.0
17 1 Jake Scott (Morgantown, IN) 272.0 250.0 522.0
18 10 Mat Neely (Robinson, IL) 251.5 268.5 520.0
19 57 John Heydenreich (Bloomsburg, PA) 282.5 231.5 514.0
20 66h Ed Hassler (Sharpsville, IN) 303.0 210.0 513.0
21 11x Dave Darland (Lincoln, IN) 239.0 271.0 510.0
22 3b Scott Bonnell (Fairview, PA) 268.0 240.0 508.0
23 92 Kenny Carmichael (Terre Haute, IN) 223.5 275.0 498.5
24 2k Roger Rager (Pequot Lakes, MN) 218.0 272.0 490.0
25 3R Brandon Petty (Alexandria, IN) 225.5 262.5 488.0
26 88 Steven King (Jetmore, KS) 259.0 218.0 477.0
27 29 Kyle Nicholas (Naples, FL) 220.0 253.5 473.5
28 1T Tim Shaffer (Aliquippa, PA) 255.0 215.0 470.0
29 29T Travis Rilat (Forney, TX) 237.5 232.0 469.5
30 16 Nick Adams (Greencastle, IN) 255.0 211.0 466.0
31 81 Justin Marvel (Brownsburg, IN) 214.0 248.5 462.5
32 92x Daron Clayton (Sikeston, MO) 209.5 246.5 456.0
33 4b Tom Busch (Bedford, IN) 237.0 213.0 450.0
34 11 Brent Beauchamp (Fairland, IN) 216.0 231.5 447.5
35 29p Terry Pletch (Frankfort, IN) 207.0 235.0 442.0
36 85 Greg Leonard (Gibsonton, FL) 221.5 210.0 431.5
37 20 Frank Carlsson (Oxford, FL) 211.5 212.0 423.5
38 52 Mark Broughman (Hillsdale, MI) 209.0 211.0 420.0
39 93 Scott Townsend (Martinsville, IN) 213.0 206.5 419.5
40 34 Luke Hall (Troy, OH) 206.5 212.0 418.5
41 5m Arin McIntosh (Mitchell, IN) 211.0 207.0 418.0
42 69x Mark Cole (Lebanon, NH) 200.0 204.0 404.0
43 71c Jack Helget (Franklinville, NJ) 205.0 199.0 404.0
44 51x Harley Slotten (Menasha, WI) 199.5 201.0 400.5
45 8m Joe Melnick (Gibsonton, FL) 191.0 200.5 391.5
46 51 John Sauermilch (Ethereal Plains, WY) 196.5 188.0 384.5
47 22 Mike Weber (Cincinnati, OH) 160.0 199.0 359.0
48 94s Wayne Johnson (Oklahoma City, OK) 260.0 0.0 260.0
49 5 Donnie Maxwell (Dover, FL) 0.0 212.0 212.0
50 17T Tony Beaber (Gibsonburg, OH) 202.0 0.0 202.0
|