Traditional Sprint Car FanSite

See You At The Races!!!

 Press Release

HOOSIER TIRE MIDWEST SPRINT CAR SERIES POINTS UPDATE
by Eldon Butcher

01 55B Alex Shanks IL 408
02 3C Kyle Cummins IN 360
03 17w Chris Windom IL 359
04 51 Hud Cone IN 353
05 17 Jerry Ruble IN 334
06 33 Jeff Davis IL 314 R
07 23 Chase Stockon IN 296
08 4B Donny Brackett IN 294
09 83 Dale Christian IL 274
09 2K Kyle Wissmiller IL 274
11 36 Brady Short IN 269
12 5 Kevin Briscoe IL 264
13 26X Jonathan Vennard IN 248
14 92 Daron Clayton MO 246
15 35s Hunter Schuerenberg MO 244 R
16 1C Patrick Bruns IL 206 R
17 17E Erik Folger IN 196
18 2B Mat Neely IL 192
19 56 Jared Fox IN 186
20 91 Mark Potter IL 175 R
21 7 Jon Sciscoe IN 165
22 6s Josh Cunningham IN 163
23 2 Dave Darland IN 160
24 5C Todd Chandler IN 158
24 4M John Memmer IN 158
24 22A D.J. Ott IN 158 R
27 26X Chris Gentry KY 154
28 51B Randy Bateman IL 152
29 34M Arin McIntosh IN 144 R
29 7X Mitch Wissmiller IL 144
31 53 Jon Stanbrough IN 143
32 9S Mitch Cunningham IN 133
32 56B Justin Marvel IN 133
34 7inc Critter Malone IN 131
35 21K Dickie Gaines IN 129
36 92C Kenny Carmichael Jr. IN 121
37 21K Shawn Krockenberger IN 120
38 7 Dave Scott IN 119
39 11X Brandon Petty IN 117
40 35 Chris Babcock IN 116
41 34 A.J. Anderson IN 114
42 92 Kenny Carmichael Sr. IN 113
43 57R Danny Williams Jr. IN 112
44 4M Kent Christian IN 108
44 10 Aric Gentry KY 108
44 11D Derek O?Dell IL 108
47 51 Donnie Gentry KY 107
48 3H Danny Holtsclaw IN 104
49 30 Jeff Flesher IL 97
50 10 Shane Hollingsworth IN 90
50 3J Brad Sweet CA 90
52 16 Lee Stark IN 88 R
53 23R Russle McDonald IN 86 R
54 90 Patrick Budde IL 83
55 11 Brent Beauchamp IN 82
56 3M Dave Mallady IL 76
57 35 Jason Lynch IN 73 R
58 48 Ty Deckard IN 72
59 68K Jeremy Vanesky IN 63
60 30 Craig Carey IL 62 R
60 2B Bud Kaeding IN 62
62 4B Tom Busch IN 61
63 10E Shane Cottle IN 60
64 62 Jay Drake IN 57
65 20 Gary Hayden IN 54
66 3M John Wolfe IN 52
67 99 Jason Holt IN 49 R
67 27 Bob Thoman MO 49
69 29W Cole Whitt CA 48
70 55 Doug Heck IN 46
71 44 Ryan Pace CA 44
72 33 Marc Arnold IN 43
72 7 Randy Johnson TN 43
74 1T Tyler Shoemaker IL 42 R
75 7C Bryan Clauson IN 39
76 11 Jack Farmer IN 36
76 88 Bobby Stines IN 36
78 59 Craig Budde IL 35
78 2C Tim Spindler IN 35
80 25 Bryan Stanfill IN 34
81 1 Jake Scott IN 32
82 75 Casey Shuman IN 31
83 87 Rich Camfield IL 29
83 22 Scotty Weir IN 29
85 12K Darin Krockenberger IN 28
86 22A Gary Blum IN 27
86 22B Kenny Biro IN 27
86 99K Kerry Kinser IN 27
89 7A Dakota Armstrong IN 26 R
90 1A Adam Jones MO 22
90 2M Joey Moughan IL 22
90 22W Mike Weber OH 22

93 TIE: Rob Botts, Joe Gilbert, Nick Mosier,
Aaron Mosley ®, Dave Peperak, Josh Slone,
J.T. Stapp, Kevin Studley ®, Dusty Wright
ALL 21 points
102 73 Nick Hanfland IL 20

SITE SEARCH

WEBSITE
 HOME PAGE
 LATEST UPDATES
 MESSAGE BOARD
 CHAT ROOMS
 CLASSIFIEDS
 BUSINESS CARDS
 ADVERTISING
 SPONSORS
 MULTIMEDIA
 ACTION GALLERY
 GIFT IDEAS
 ONLINE STORE
 LINKS

SANCTIONS
 SPRINT CARS
 OTHERS

RACING
 RACE RESULTS
 RACE SCHEDULES
 PRESS RELEASES
 RACE COLUMNS
 NEWS & NOTES
 TEAM NOTES
 DRIVER ROSTERS
 DRIVER PROFILES
 RACE TRACKS
 RACING INFO

MISC
 VOTING BOOTH
 BULLETIN BOARD
 DTRSC SKINS
 FUN PAGE
 RACE FANS
 TRIBUTES
 SPECIAL THANKS

Get your own FREE Guestbook from htmlGEAR
 SIGN GUESTBOOK
 VIEW GUESTBOOK

EMAIL US

T-SHIRTS
& MORE