Traditional Sprint Car FanSite

See You At The Races!!!

 NMMRA Sprint Cars - 2007 Points Standings

Pos Car Driver Races Points Average
1 #65 RICK JOHNSON 6 129 21.5
2 #93 JON TAYLOR 6 123 20.5
3 #16 TOM BALL 6 114 19
4 #77X COLT TREHARN 6 114 19
5 #29 RONNIE SMITH 6 113 18.83
6 #7 JASON TANNER 5 108 21.6
7 #11W TIM WEST 4 82 20.5
8 45X JOHNNY HERRERA 2 72 36
9 #78 JODY WILLIAMS 4 67 16.75
10 #26 RANDY SMITH 6 65 10.83
11 #8 J.C. POWELL 4 60 15
12 #21 PAUL WHITEHEAD 5 59 11.8
13 #9X KELLY DENISON 4 58 14.5
14 #52 DAVE BURNS 4 51 12.75
15 16P BILLY PAGE 4 45 11.25
16 61X BO BAKER 2 43 21.5
17 22X JESSE BAKER 2 43 21.5
18 #01 LARRY STOERKEL 3 42 14
19 #5J JEFF BRUMFIELD , JR 4 36 9
20 17 STEVE SPIAK 3 30 10
21 #17C CHRIS SPIAK 3 25 8.33
22 #19 TED McADAMS 6 23 3.83
23 7X ROBERT MARFIA 2 11 5.5
24 F2 LC KESTERSON 1 6 6
25 #24 RUSS GOSSETT 1 0 0

SITE SEARCH

WEBSITE
 HOME PAGE
 LATEST UPDATES
 MESSAGE BOARD
 CHAT ROOMS
 CLASSIFIEDS
 BUSINESS CARDS
 ADVERTISING
 SPONSORS
 MULTIMEDIA
 ACTION GALLERY
 GIFT IDEAS
 ONLINE STORE
 LINKS

SANCTIONS
 SPRINT CARS
 OTHERS

RACING
 RACE RESULTS
 RACE SCHEDULES
 PRESS RELEASES
 RACE COLUMNS
 NEWS & NOTES
 TEAM NOTES
 DRIVER ROSTERS
 DRIVER PROFILES
 RACE TRACKS
 RACING INFO

MISC
 VOTING BOOTH
 BULLETIN BOARD
 DTRSC SKINS
 FUN PAGE
 RACE FANS
 TRIBUTES
 SPECIAL THANKS

Get your own FREE Guestbook from htmlGEAR
 SIGN GUESTBOOK
 VIEW GUESTBOOK

EMAIL US

T-SHIRTS
  & MORE