Bo Baker
Jesse Baker
Scott Box
Paul Whitehead
|
Pos - Car # - Driver - Total Points
1. 61x Bo Baker 302
2. 22 Jesse Baker 241
3. 40x Scott Box 238
4. 9x Kelly Dennison 229
5. 11w Tim West 195
6. 93 Jon Taylor 179
7. 29 Ronnie Smith 172
8. 65 Rick Johnson 170
9. 45x Johnny Herrera 166
10. 78 Jody Williams 142
11. 52 David Burns 121
12. 8 J C Powell 112
13. 77 Colton Treharn 109
14. 26 Randy Smith 90
15. 7 Jason Tanner 88
16. 16 Tom Ball 84
17. 21 Paul Whitehead 70
18. 61 Charlie Fegan 65
19. 17 Chris Spiak 56
20. 24 Russ Gossett 45
21. 16p Billy Page 43
22. 35 Derrik Ortega 40
23. 11m Cody Mansfield 38
24. O1 Larry Stoerkel 32
25. 19 Ted McAdams 29
26. 5j Jeff Jr Brumfield 27
27. 7x Robert Marfia 26
28. 27x Tim Knight 22
29. 24m Jarred Matson 20
30. F2 L.C. Kesterson 14
31. 73 Nick Rael 12
32. 26az Bobby Taylor 12
33. 76 Matt Cordova 8
34. K2 Kevin Faber 2
|