Traditional Sprint Car FanSite

See You At The Races!!!

 1974 CRA Season - Sprint Car Division
Date Track

 Laps

Driver Car Owner             
3/2/74 El Centro 71 20 Bob Moore #10A Boshens
3/3 El Centro 68 20 Clark Templeman #3 Kindoll
3/17 Irwindale 39 30 Danny McKnight #16 Blair
4/6 Ascot, Gardena 55 50 Ron Rea #16A Boat
4/13 Chula Vista 51 30 Bob East #12 Burton/East
4/20 Ascot, Gardena 56 25 Don Hawley #20 Pratt
4/27 Ascot, Gardena 57 30 Dean Thompson #5 Bromme
5/3 Irwindale 44 30 Billy Allen #25S Allen
5/4 Ascot, Gardena 45 30 Lee Robison #10 Sokola
5/18 Ascot, Gardena 51 30 Bob Evans #7 Kasenburg
5/25 Ascot, Gardena 53 100 Jimmy Oskie #16 Blair
5/27 Chula Vista 44 30 Tom Hunt #58 Edwards
6/1 Ascot, Gardena 49 30 Bob Evans #7 Kasenburg
6/7 Irwindale 42 25 Billy Allen #25S Allen
6/8 Manzanita, Phoenix 34 30 Bob Evans #7 Kasenburg
6/15 Ascot, Gardena 58 30 Bob East #12 Burton/East
6/22 Ascot, Gardena 59 30 Jimmy Oskie #16 Blair
6/29 Ascot, Gardena 63 50 Jimmy Oskie #16 Blair
7/5 Irwindale 43 18 Tony Simon #17 Howard
7/6 Ascot, Gardena 51 31 Ron Rea #23 Coulter
7/20 Santa Maria 29 29 Jimmy Oskie #16 Blair
7/27 Ascot, Gardena 46 30 Dean Thompson #5 Bromme
8/3 Ascot, Gardena 52 40 Jimmy Oskie #16 Blair
8/10 Irwindale 36 30 Terry Caves #85 Caves
8/17 Ascot, Gardena 47 30 Jimmy Oskie #16 Blair
8/24 Ascot, Gardena 52 40 Jimmy Oskie #16 Blair
8/31 Ascot, Gardena 58 50 #1 Walt Kennedy #9 Francis
8/31 Ascot, Gardena 50 #2 Lee Robison #10 Sokola
9/7 Ascot, Gardena 56 30 Rick Goudy #20 Pratt
9/21 Ascot, Gardena 53 23 Jimmy Oskie #16 Blair
9/28 Manzanita, Phoenix 44 30 Billy Shuman #8A Gibson
10/5 Ascot, Gardena 53 30 Rick Goudy #20 Pratt
10/12* Manzanita, Phoenix 128 50 Rick Ferkel #0 Nicholson
10/19** Ascot, Gardena 81 50 Clark Templeman #3 Kindoll
11/2 Ascot, Gardena 55 50 Rick Goudy #20 Pratt
11/16 Ascot, Gardena 47 30 Rick Goudy #20 Pratt
11/17 Irwindale 31 30 Don Hamilton #70S H. Jones
*The Oct. 9-12 Event was the non-point, Western United States Championship
**The Oct 17-19 event was the non-point Pacific Coast Championship

92 Drivers and 94 Car Owners earned CRA Points
18 Drivers and 17 Car Owners won Main Events

Champion Driver: Jimmy Oskie
Rookie of the Year: Bobby Olivero   
Most Improved Driver: Tom Hunt & Bob East
Champion Car Owner: Don Blair

Total Purses: $84,098
Avg. Race Purse: $2,473.17
Avg. Car Count: 49.7
- Thanks To Mickey Dale.

SITE SEARCH

WEBSITE
 HOME PAGE
 LATEST UPDATES
 MESSAGE BOARD
 CHAT ROOMS
 CLASSIFIEDS
 BUSINESS CARDS
 ADVERTISING
 SPONSORS
 MULTIMEDIA
 ACTION GALLERY
 GIFT IDEAS
 ONLINE STORE
 LINKS

SANCTIONS
 SPRINT CARS
 OTHERS

RACING
 RACE RESULTS
 RACE SCHEDULES
 PRESS RELEASES
 RACE COLUMNS
 NEWS & NOTES
 TEAM NOTES
 DRIVER ROSTERS
 DRIVER PROFILES
 RACE TRACKS
 RACING INFO

MISC
 VOTING BOOTH
 BULLETIN BOARD
 DTRSC SKINS
 FUN PAGE
 RACE FANS
 TRIBUTES
 SPECIAL THANKS

Get your own FREE Guestbook from htmlGEAR
 SIGN GUESTBOOK
 VIEW GUESTBOOK

EMAIL US

T-SHIRTS
& MORE