Traditional Sprint Car FanSite

See You At The Races!!!

 Chico/Placerville, CA Wingless Spec Sprint Cars - Points Standings

2007 Season - Driver Points

Rank Car # Driver Name Points
1 19 Brandon Davis 988
2 36 Matt Streeter 986
3 9 Cody Myers 956
4 XJ Jay Youngman 904
5 7t Taylor Simas 786
6 3 R.C. Smith 755
7 4 Cody Smith 731
8 6w Billy Wallace 710
9 32 Sparky Howard 687
10 24r Reyna Krueger 683
11 42 Charlie Marrs 677
12 24p Jimmy Pettit 674
13 3x Mason Myers 664
14 5f Justin Funkhouser 614
15 16 Jimmy Steward 488
16 19w Tyler Wolf 447
16 XX Brett Youngman 447
18 40 Darrell Hanestad 441
19 77j Jake Serven 409
20 96 Todd Miller 379
21 88 Tom Arbogast 335
22 76 Tony Richards 310
23 12 Lucas Nerlove 278
24 15 Michael Makemson 255
25 86 Doug Butterfield 244
26 74 Joshua Tucker 237
27 70 David Larabee 221
28 50 Don Emery 220
29 17 Nathan Johnson 193
30 5b Buddy Olschowka 183
31 7s Adam Kaeding 182
32 9t Tony Boscacci 180
33 27 Keith Bloom 179
34 38 Kent Stephens 165
35 11x Nick Green 133
36 5 Brad Virga 126
36 31f Steve Fletcher Jr. 126
38 73 Jim Neher 124
39 36 Bob Newberry 122
40 11x Gary Lewis 119
41 71 Scott Hall 118
42 33 John Anderson 117
43 19b Cameron Beard 116
44 13 Pat Couch 112
45 34 Steve Stein 110
46 2 B.J. Martin 106
46 3z Mark Abouzeid 106
48 1jr Tim Sherman Jr 101
49 11 Wes Smock 89
50 1k Jason York 87
51 34j Tyler Ritcheson 84
52 3e Eddie Gardner 80
52 26 Joe Mafara 80
54 24x Justin Reinolds 73
55 59 Bill Hopper 72
56 14 Doug Grandboise 68
57 11n Bobby Nichols 64
57 11x Marc Mackay 64
59 7c Richard Crumley 63
60 14j Rob Jones 57
61 70 Travis Moore 46
62 51 Doug Brewer 45
63 41s Randy Lathrop 41
64 14x T.J. Smith 39
65 14 Tony Ledever 38
66 7 Patrick Russum 36
66 9h David Hays 36
66 17t Shaun Ternora 36
66 51 Chuck Gurney Jr. 36
70 14 Doug Emery 35
71 8 David Spaulding 34
72 69 James Flynn 33
73 2x Terry Schank Jr. 29
73 5 Hershey Phillips 29
73 9z Josh Zander 29
76 41 David Press 25
77 11d Travis Berryhill 21
78 34j Chris Webber 19
79 7 Wes Gutierrez 18
80 7v Chad Vermer 16
80 14 Jason Dill 16
82 26 Dudley Burrows 15
82 71 Carl Enns 15
84 0x Dave Ellis 14
85 4s Dan Simpson 13
86 51 Brian Sperry 11
87 31 Paul Stephens 10
87 34j David Neutze Jr. 10
89 5h Kyle Hirst 9
90 2f Mike Funkhouser 7
91 29 Brandon Ternora 5

SITE SEARCH

WEBSITE
 HOME PAGE
 LATEST UPDATES
 MESSAGE BOARD
 CHAT ROOMS
 CLASSIFIEDS
 BUSINESS CARDS
 ADVERTISING
 SPONSORS
 MULTIMEDIA
 ACTION GALLERY
 GIFT IDEAS
 ONLINE STORE
 LINKS

SANCTIONS
 SPRINT CARS
 OTHERS

RACING
 RACE RESULTS
 RACE SCHEDULES
 PRESS RELEASES
 RACE COLUMNS
 NEWS & NOTES
 TEAM NOTES
 DRIVER ROSTERS
 DRIVER PROFILES
 RACE TRACKS
 RACING INFO

MISC
 VOTING BOOTH
 BULLETIN BOARD
 DTRSC SKINS
 FUN PAGE
 RACE FANS
 TRIBUTES
 SPECIAL THANKS

Get your own FREE Guestbook from htmlGEAR
 SIGN GUESTBOOK
 VIEW GUESTBOOK

EMAIL US

T-SHIRTS
& MORE