| 
        
        
          | 
              
                |  | 305
                  Non-Wing Sprints - 2006 Driver Roster
 |  |  
          | 
 |  
          | 
              
              
              
                |  | Car-Driver | Hometown | Car Owner |  
                |  | 2T- Bob Thompson | Des Moines, IA |  |  
                |  | 3- Dave Farren | Des Moines, IA |  |  
                |  | 4T- Don Tice |  |  |  
                |  | 5- Doc Olson |  |  |  
                |  | 8L- Tom Lenz | Strawberry Point, IA |  |  
                |  | 12X- Jerry Crabb |  |  |  
                |  | 19- Jim Holland |  |  |  
                |  | 43- Mike Twedt |  |  |  
                |  | 47- Bob Lamb |  |  |  
                |  | 55- Bob Hildreth |  |  |  
                |  | 55- Don Dawson |  |  |  
                |  |  |  |  |  
                |  | __- Jim Alexander |  |  |  
                |  | __- Stacey Alexander |  |  |  
                |  | __- Shawn Deman | Lacona, IA |  |  
                |  | __- Rob Kubli | Milo, IA |  |  
                |  | __- Robert Lamb | Mitchellville, IA |  |  
                |  | __- Rick McClure |  |  |  
                |  | __- Chad Mellenberandt |  |  |  
                |  | __- Matt Stephenson | Altoona, IA |  |  
                |  | __- Mark Swanson | West Des Moines, IA |  |  
                |  | __- Lyle Sylvester | Bondurant, IA |  |  
                |  | __- Kevin Tanner | Russell, IA |  |  
                |  | __- Nate Van Haaften | Otley, IA |  |  |  
          |   WWW.SCRAFAN.COM
            - TRADITIONAL SPRINT CAR FANSITE
           |  |